Current Date: 9/9/2025 8:10 AM
Daily Parameter Report
9/9/2025
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .025 .025 C C .028 .025 .015 .019 .022 .028 04
CHULA VISTA
DOWNTOWN SE .013 .018 C C .018 .021 .018 .018 .017 .021 05
EL CAJON LES .014 .010 C C C .011 .015 .017 .013 .017 07
KEARNY MESA .013 .016 C C .018 .020 .023 .022 .018 .023 06
OTAY MESA DVN .015 .012 .012 .012 .012 .012 .018 .020 .014 .020 07
PENDLETON .014 .015 C C .013 .013 .013 .019 .014 .019 07
03 NO2 PPB ALPINE 3.7 3.6 C C 5.0 4.9 5.8 6.7 4.9 6.7 07
CARMEL MT RCH 8.0 4.3 C C 8.5 11.3 7.3 6.1 7.5 11.3 05
CHULA VISTA
DOWNTOWN SE 6.7 4.2 C C 4.4 3.8 7.8 11.4 6.3 11.4 07
EL CAJON LES 4.2 4.6 C C C 5.0 4.2 3.4 4.2 5.0 05
KEARNY MESA 6.4 2.3 C C 3.5 3.5 2.4 3.4 3.5 6.4 00
OTAY MESA DVN 5.4 5.2 4.6 4.9 4.1 4.8 3.2 2.7 4.3 5.4 00
PENDLETON 5.1 3.7 C C 5.8 6.8 6.0 4.3 5.2 6.8 05
11 PM2.5 µg/M3 ALPINE 2.8 2.9 2.5 2.1 2.4 2.5 4.2 4.4 2.9 4.4 07
CARMEL MT RCH 3.9 4.4 4.7 5.0 4.9 4.8 5.1 4.9 4.7 5.1 06
CHULA VISTA
DOWNTOWN SE 4.4 4.5 4.3 4.6 4.4 4.3 5.4 6.4 4.7 6.4 07
EL CAJON LES 4.1 4.1 4.4 4.5 5.5 5.5 5.2 5.0 4.7 5.5 04
KEARNY MESA 4.1 4.3 4.3 4.3 4.5 4.2 4.3 4.7 4.3 4.7 07
OTAY MESA DVN 12.1 14.1 12.4 13.9 12.8 16.9 12.8 7.8 12.8 16.9 05
PENDLETON 17.3 18.6 25.1 20.6 17.4 14.6 15.1 10.9 17.4 25.1 02
SAN YSIDRO 4.4 4.6 5.2 5.3 5.1 4.7 4.6 4.3 4.7 5.3 03
12 VWDR ° ALPINE 18 339 111 81 62 282 241 213 0 339 01
CHULA VISTA 0
DOWNTOWN SE 329 334 333 16 87 261 319 16 0 334 01
EL CAJON LES 146 189 91 34 190 150 93 109 0 190 04
KEARNY MESA 315 324 307 54 76 288 320 186 0 324 01
OTAY MESA DVN 162 6 351 359 358 28 306 339 0 359 03
PENDLETON 22 338 41 50 48 37 33 141 0 338 01
14 VWSP MPH ALPINE .8 1.1 1.9 .4 .4 .8 .9 1.7 .0 1.9 02
CHULA VISTA .0
DOWNTOWN SE 1.5 2.4 2.1 2.5 1.4 1.7 1.6 1.7 .0 2.5 03
EL CAJON LES .7 1.0 1.6 1.8 .3 1.0 1.6 2.6 .0 2.6 07
KEARNY MESA 1.6 2.8 3.2 1.3 1.1 3.0 2.7 1.7 .0 3.2 02
OTAY MESA DVN 1.8 2.7 2.2 1.8 2.1 3.2 3.3 2.7 .0 3.3 06
PENDLETON 4.9 2.5 4.1 4.6 4.1 4.2 4.9 1.6 .0 4.9 00
Current Date: 9/9/2025 8:10 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
15 SWSP MPH ALPINE 1.9 1.8 1.9 .9 .8 1.9 1.9 2.2 1.7 2.2 07
CHULA VISTA
DOWNTOWN SE 1.6 2.6 2.8 2.7 1.9 2.6 2.4 2.7 2.4 2.8 02
EL CAJON LES 1.0 1.6 1.7 2.2 1.7 1.8 3.3 3.1 2.1 3.3 06
KEARNY MESA 1.7 3.0 3.3 1.8 1.5 3.3 3.5 3.6 2.7 3.6 07
OTAY MESA DVN 2.4 3.0 2.4 2.1 2.3 3.3 4.0 3.9 2.9 4.0 06
PENDLETON 5.1 2.7 4.5 4.7 4.2 4.3 5.1 3.1 4.2 5.1 00
16 AMBTEMP °F ALPINE 66.4 65.6 64.4 64.0 64.0 61.8 58.0 62.3 63.3 66.4 00
CARMEL MT RCH 64.6 63.5 62.6 63.1 64.2 65.4 65.7 66.8 64.5 66.8 07
CHULA VISTA
DOWNTOWN SE 67.1 67.3 67.4 67.1 67.2 67.7 68.1 68.9 67.6 68.9 07
EL CAJON LES 66.3 65.1 64.7 65.4 65.4 65.6 66.1 67.7 65.8 67.7 07
KEARNY MESA 64.6 65.7 65.8 66.2 66.4 67.1 67.7 69.3 66.6 69.3 07
OTAY MESA DVN 65.5 64.6 63.9 63.6 63.7 63.8 64.7 66.3 64.5 66.3 07
PENDLETON 66.7 65.9 65.6 65.8 66.0 66.2 66.9 68.5 66.5 68.5 07
SAN YSIDRO 68.1 67.3 67.2 67.7 67.9 68.2 68.4 69.7 68.1 69.7 07
17 RELHUM % ALPINE 51 52 46 44 45 51 80 66 54 80 06
EL CAJON LES 93 93 91 86 91 89 81 77 88 93 00
KEARNY MESA 99 96 94 90 89 85 82 78 89 99 00
18 PRES mmHg EL CAJON LES 748 748 748 748 748 748 748 748 748 748 00
KEARNY MESA 749 749 749 748 749 749 749 749 749 749 00
19 SOLAR W/M2 EL CAJON LES -2 -2 0 0 1 4 70 267 42 267 07
KEARNY MESA 0 0 0 0 0 7 66 260 42 260 07
PM10 STD ALPINE 7.8 9.1 7.5 6.2 7.6 8.5 10.9 14.9 9.0 14.9 07
CARMEL MT RCH 9.0 9.5 11.1 10.3 11.3 12.8 12.4 11.6 11.0 12.8 05
CHULA VISTA
DOWNTOWN SE 12.3 11.8 12.0 13.3 12.0 13.6 19.0 24.2 14.7 24.2 07
EL CAJON LES 9.0 8.7 11.0 12.3 11.8 11.8 19.1 17.6 12.6 19.1 06
KEARNY MESA 13.3 16.3 12.1 10.6 12.1 12.4 12.4 16.1 13.1 16.3 01
OTAY MESA DVN 30.9 39.9 29.2 31.9 33.3 64.4 64.4 20.9 39.3 64.4 05
PENDLETON 27.6 25.3 32.8 29.0 24.3 22.8 25.1 20.4 25.9 32.8 02
SAN YSIDRO 11.6 11.6 14.2 13.4 13.1 13.9 15.3 11.6 13.0 15.3 06
RAINFALL EL CAJON LES .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 00