Current Date: 5/9/2024 9:10 AM
Daily Parameter Report
5/9/2024
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .035 .033 C C .031 .030 .024 .026 .030 .029 .035 00
CHULA VISTA .038 .039 C C .036 .036 .035 .036 .037 .036 .039 01
DOWNTOWN SE .037 .039 C C .037 .037 .040 .039 .041 .038 .041 08
EL CAJON LES .039 .038 C C C .031 .031 .032 .033 .034 .039 00
KEARNY MESA .041 .039 .039 .040 .039 .037 .037 .036 .038 .038 .041 00
OTAY MESA DVN .035 .034 C C .031 .028 .023 .025 .027 .029 .035 00
PENDLETON .028 .030 C C .024 .028 .035 .033 .037 .030 .037 08
03 NO2 PPB ALPINE 1.9 2.2 C C 1.4 2.4 2.7 2.3 1.7 2.0 2.7 06
CHULA VISTA 3.4 2.8 C C 3.9 5.5 6.5 5.9 6.3 4.9 6.5 06
DOWNTOWN SE 4.2 3.4 C C 3.5 4.9 4.9 6.5 5.4 4.6 6.5 07
EL CAJON LES 1.8 1.7 C C C 2.1 2.4 2.9 3.2 2.3 3.2 08
KEARNY MESA 2.6 3.0 2.2 1.8 2.8 3.6 4.0 5.9 5.6 3.5 5.9 07
OTAY MESA DVN 2.8 3.3 C C 4.5 9.9 18.1 15.4 12.8 9.5 18.1 06
PENDLETON 5.4 4.6 C C 5.8 6.3 4.1 4.8 4.1 5.0 6.3 05
11 PM2.5 µg/M3 ALPINE 17.2 16.8 17.5 13.2 12.8 14.1 14.6 12.2 9.9 14.2 17.5 02
CHULA VISTA 15.5 14.2 12.9 14.8 17.8 18.2 19.5 22.0 M 16.8 22.0 07
DOWNTOWN SE 18.5 17.2 17.6 17.4 17.3 18.6 16.6 16.7 17.2 17.4 18.6 05
EL CAJON LES 11.2 12.0 12.2 12.9 13.7 14.0 14.6 14.7 15.4 13.4 15.4 08
KEARNY MESA 13.7 15.0 14.5 13.7 13.8 13.6 15.7 16.4 17.5 14.8 17.5 08
OTAY MESA DVN 18.4 19.1 18.6 21.4 22.2 25.3 23.7 23.4 26.4 22.0 26.4 08
PENDLETON 10.0 10.3 11.4 11.0 10.9 11.1 12.2 12.7 13.3 11.4 13.3 08
SAN YSIDRO 15.9 12.4 13.5 15.1 20.5 22.2 17.4 19.0 21.4 17.4 22.2 05
12 VWDR ° ALPINE 334 173 296 326 323 294 196 289 331 0 334 00
CHULA VISTA 201 193 186 186 171 199 189 131 353 0 353 08
DOWNTOWN SE 133 162 126 72 141 185 168 141 129 0 185 05
EL CAJON LES 162 165 140 150 176 167 122 104 120 0 176 04
KEARNY MESA 149 163 157 56 355 88 176 111 214 0 355 04
OTAY MESA DVN 333 244 190 164 256 210 203 200 311 0 333 00
PENDLETON 28 41 61 37 40 61 68 50 199 0 199 08
14 VWSP MPH ALPINE 1.6 4.5 2.6 2.7 4.1 3.3 5.3 2.8 4.4 .0 5.3 06
CHULA VISTA 2.8 3.8 3.5 1.6 .9 3.3 3.6 .4 1.5 .0 3.8 01
DOWNTOWN SE 3.4 4.4 2.9 2.3 1.5 4.3 4.4 3.3 2.0 .0 4.4 01
EL CAJON LES 2.0 2.9 1.4 3.5 3.7 4.5 2.4 1.8 1.6 .0 4.5 05
KEARNY MESA 2.9 4.9 1.1 2.4 2.5 .5 2.9 2.3 1.3 .0 4.9 01
OTAY MESA DVN 3.0 1.1 3.5 1.0 1.5 3.4 3.3 2.6 .6 .0 3.5 02
PENDLETON 3.3 3.0 2.1 3.3 3.3 3.0 3.3 3.1 1.7 .0 3.3 00
15 SWSP MPH ALPINE 5.0 5.7 4.8 4.8 5.3 5.1 6.0 5.3 5.7 5.3 6.0 06
CHULA VISTA 3.3 4.0 3.7 2.0 1.9 3.6 3.8 2.1 2.3 3.0 4.0 01
Current Date: 5/9/2024 9:10 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
DOWNTOWN SE 4.0 4.7 3.4 2.8 1.9 4.6 4.6 3.7 3.2 3.7 4.7 01
EL CAJON LES 2.4 3.4 2.1 3.6 3.9 4.8 2.7 2.3 1.9 3.0 4.8 05
KEARNY MESA 3.3 5.2 2.1 2.7 2.8 1.7 3.3 2.7 2.3 2.9 5.2 01
OTAY MESA DVN 3.2 2.7 3.9 1.4 2.0 3.9 3.5 3.0 2.4 2.9 3.9 02
PENDLETON 3.3 3.1 2.5 3.5 3.4 3.1 3.4 3.5 2.5 3.1 3.5 03
16 AMBTEMP °F ALPINE 52.6 52.5 52.0 51.8 51.0 51.1 51.3 51.5 52.4 51.8 52.6 00
CHULA VISTA 61.1 60.8 60.8 60.9 60.7 60.8 61.0 61.2 61.8 61.0 61.8 08
DOWNTOWN SE 60.7 60.9 60.6 60.2 60.3 60.6 60.9 61.8 62.4 60.9 62.4 08
EL CAJON LES 59.6 59.6 59.3 58.9 58.7 58.4 59.0 59.7 60.7 59.3 60.7 08
KEARNY MESA 59.9 59.7 59.3 59.4 59.2 59.6 60.0 60.9 61.1 59.9 61.1 08
OTAY MESA DVN 58.7 58.6 58.3 58.3 58.3 58.3 58.4 59.0 59.9 58.6 59.9 08
PENDLETON 59.4 60.1 60.8 60.3 60.0 60.6 61.2 61.6 61.7 60.6 61.7 08
SAN YSIDRO 61.1 61.1 61.2 61.3 61.2 60.7 61.3 61.8 62.8 61.4 62.8 08
17 RELHUM % ALPINE 96 96 97 100 100 100 100 100 98 99 100 03
EL CAJON LES 83 83 84 85 86 86 85 83 80 84 86 04
KEARNY MESA 81 81 81 82 83 82 79 76 75 80 83 04
18 PRES mmHg EL CAJON LES 746 746 746 746 746 747 748 748 748 747 748 06
KEARNY MESA 747 747 747 747 747 748 748 749 749 748 749 07
19 SOLAR W/M2 EL CAJON LES 1 1 1 1 1 12 40 68 114 27 114 08
KEARNY MESA -3 -3 -3 -3 -3 6 35 72 121 24 121 08
PM10 STD ALPINE 37.4 35.8 36.5 24.5 24.3 29.3 29.5 24.2 20.0 29.0 37.4 00
CHULA VISTA 37.7 33.1 31.5 35.1 39.8 39.7 42.0 46.8 M 38.2 46.8 07
DOWNTOWN SE 41.9 42.9 41.0 37.9 37.6 44.3 41.9 36.2 38.7 40.2 44.3 05
EL CAJON LES 26.9 29.3 28.7 29.7 31.1 31.7 34.6 34.1 36.2 31.3 36.2 08
KEARNY MESA 37.6 36.4 34.1 33.1 34.3 33.2 36.9 38.3 41.2 36.1 41.2 08
OTAY MESA DVN 44.6 47.1 45.2 48.3 49.3 61.2 70.2 67.6 65.0 55.3 70.2 06
PENDLETON 26.6 26.2 27.6 27.9 27.1 27.3 31.8 32.0 37.9 29.3 37.9 08
SAN YSIDRO 37.4 30.6 32.9 35.5 42.9 50.0 39.9 42.0 43.3 39.3 50.0 05
RAINFALL EL CAJON LES .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 00