Current Date: 5/20/2025 5:10 PM
Daily Parameter Report
5/20/2025
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .058 .060 C C .062 .058 .052 .047 .058 .063 .066 .071 .083 .085 .081 .073 .066 .065 .085 13
CHULA VISTA
DOWNTOWN SE .015 .013 C C .024 .010 .012 .019 .023 .030 .058 .070 .062 .052 .043 .044 .044 .034 .070 11
EL CAJON LES .018 .015 C C C .004 .010 .022 M M M M M .073 .067 .060 .055 .036 .073 13
KEARNY MESA .016 .014 C C .003 .004 .014 .025 .039 .053 .069 .072 .069 .065 .060 .059 .060 .041 .072 11
OTAY MESA DVN .022 .024 C C .015 .017 .023 .034 .046 .057 .064 .078 .074 .067 .064 .058 .054 .046 .078 11
PENDLETON .017 .016 C C .015 .016 .018 .019 .026 .039 .045 .047 .047 .051 .052 .047 .048 .033 .052 14
03 NO2 PPB ALPINE 1.9 1.6 C C 1.8 5.0 5.4 10.0 5.1 3.8 3.4 3.0 3.6 3.4 3.5 3.3 2.9 3.8 10.0 07
CARMEL MT RCH 12.4 18.2 C C 21.2 25.4 15.3 13.5 20.8 14.9 14.9 14.0 14.5 14.3 13.4 14.8 11.8 15.9 25.4 05
CHULA VISTA
DOWNTOWN SE 10.7 10.9 C C 7.7 14.8 16.2 16.1 16.9 20.0 12.2 5.1 6.3 8.9 3.9 5.0 5.5 10.6 20.0 09
EL CAJON LES 6.6 7.1 C C C 12.5 14.0 14.0 M M M M M 3.3 3.9 4.1 4.9 7.8 14.0 06
KEARNY MESA 10.4 12.4 C C 15.9 13.7 10.6 9.4 10.7 7.9 3.8 3.7 3.6 1.8 2.4 1.9 1.9 7.3 15.9 04
OTAY MESA DVN 13.8 11.4 C C 17.2 16.3 14.7 9.7 5.6 5.8 5.6 2.7 2.4 1.9 2.2 2.0 2.4 7.5 17.2 04
PENDLETON 9.1 8.9 C C 6.1 5.7 5.5 11.0 8.4 3.1 2.6 2.0 4.3 3.0 2.6 2.6 1.3 5.0 11.0 07
11 PM2.5 µg/M3 ALPINE 6.0 5.4 5.6 5.5 5.6 5.9 6.2 6.2 6.2 6.4 7.0 6.8 9.8 10.5 9.8 8.0 6.8 6.9 10.5 13
CARMEL MT RCH 10.8 11.0 11.9 11.7 10.2 9.6 9.0 9.9 9.7 11.5 12.4 12.7 10.5 10.4 8.7 9.0 10.6 10.5 12.7 11
CHULA VISTA
DOWNTOWN SE 14.3 15.2 15.5 16.6 17.3 17.2 19.5 21.3 25.0 19.5 16.9 16.1 10.5 10.4 10.6 9.5 10.7 15.6 25.0 08
EL CAJON LES 10.0 9.2 9.7 10.0 9.1 10.1 11.8 10.4 8.7 8.0 8.9 10.8 11.8 9.3 8.4 9.2 9.0 9.6 11.8 06
KEARNY MESA 11.7 12.6 12.4 11.2 10.2 10.6 12.5 12.5 13.1 13.5 15.3 12.3 11.5 9.5 8.6 9.3 10.3 11.5 15.3 10
OTAY MESA DVN 38.9 30.6 41.3 27.0 38.8 43.4 35.8 28.0 16.9 17.3 20.2 18.5 13.4 11.4 12.8 11.5 11.4 24.5 43.4 05
PENDLETON 9.8 10.7 10.8 9.5 10.3 8.7 10.3 12.5 13.1 12.2 13.3 13.1 13.0 13.4 12.5 11.7 11.4 11.5 13.4 13
SAN YSIDRO 16.3 15.3 15.7 17.7 18.3 18.4 13.7 14.1 21.7 32.7 34.5 26.9 11.8 12.9 14.8 12.5 10.5 18.1 34.5 10
12 VWDR ° ALPINE 80 87 86 89 84 35 94 193 236 252 293 251 266 248 256 272 278 0 293 10
CHULA VISTA 0
DOWNTOWN SE 139 49 8 41 3 114 149 218 221 262 276 251 272 276 193 207 219 0 276 10
EL CAJON LES 104 203 313 114 190 287 333 276 M M M 252 244 251 244 239 244 0 333 06
KEARNY MESA 103 22 19 25 39 56 123 148 196 266 288 272 268 280 274 296 298 0 298 16
OTAY MESA DVN 55 289 106 359 121 37 346 304 285 286 287 278 293 284 285 287 287 0 359 03
PENDLETON 63 73 58 52 49 58 82 250 254 260 254 257 245 245 253 261 246 0 261 15
14 VWSP MPH ALPINE 1.9 1.9 1.8 2.4 2.0 .9 1.2 1.8 3.0 3.7 4.5 4.9 5.7 5.6 5.6 5.4 4.8 .0 5.7 12
CHULA VISTA .0
DOWNTOWN SE .4 .4 .7 1.3 .2 .5 .7 1.9 3.4 5.4 6.0 5.4 6.9 5.6 7.7 7.0 5.9 .0 7.7 14
EL CAJON LES 1.9 .6 .4 1.3 .6 .1 .5 1.0 M M M 5.2 7.4 6.1 7.0 7.2 6.2 .0 7.4 12
KEARNY MESA 1.8 2.5 3.7 2.9 2.3 1.1 2.4 1.5 3.4 5.6 7.6 6.7 8.7 10.2 7.8 9.0 7.5 .0 10.2 13
OTAY MESA DVN .3 .7 .5 2.1 2.2 1.3 1.4 1.7 3.1 6.6 10.0 9.5 9.4 8.3 10.0 10.2 9.1 .0 10.2 15
PENDLETON 2.3 3.7 4.3 4.2 5.4 5.3 4.9 1.6 3.5 4.1 5.0 5.4 6.8 7.4 8.1 6.8 5.7 .0 8.1 14
Current Date: 5/20/2025 5:10 PM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
15 SWSP MPH ALPINE 2.1 2.0 1.9 2.5 2.0 1.4 1.5 2.3 3.4 4.6 5.1 5.6 6.6 6.3 6.4 6.0 5.2 3.8 6.6 12
CHULA VISTA
DOWNTOWN SE .6 .8 1.1 1.7 .9 .8 1.4 2.3 3.8 6.2 6.5 6.2 7.4 6.3 8.1 7.5 6.8 4.0 8.1 14
EL CAJON LES 2.1 1.2 1.0 1.4 1.4 1.0 1.5 1.7 M M M 6.0 8.2 6.7 7.6 7.8 6.7 3.9 8.2 12
KEARNY MESA 2.0 2.6 3.8 3.0 2.5 1.5 2.9 2.3 4.1 6.6 8.3 7.4 9.3 10.6 8.6 9.4 7.9 5.5 10.6 13
OTAY MESA DVN 1.7 1.0 1.8 2.6 2.3 2.5 1.5 2.2 3.5 6.8 10.2 9.8 9.6 8.6 10.2 10.5 9.3 5.5 10.5 15
PENDLETON 2.4 3.7 4.4 4.4 5.4 5.4 5.0 2.7 3.7 4.3 5.2 5.6 7.0 7.5 8.3 6.9 5.8 5.2 8.3 14
16 AMBTEMP °F ALPINE 66.2 67.3 67.8 67.7 67.7 67.8 71.8 75.7 78.3 80.5 82.0 84.3 84.3 85.1 84.4 83.2 81.2 76.2 85.1 13
CARMEL MT RCH 60.8 60.0 58.9 58.8 58.6 59.8 64.3 70.9 77.0 79.6 81.6 84.6 85.4 84.9 84.1 83.5 80.2 72.5 85.4 12
CHULA VISTA
DOWNTOWN SE 62.0 61.4 60.8 61.0 60.3 60.3 63.7 67.6 71.3 74.9 77.3 80.2 80.1 79.6 M 74.4 73.0 69.2 80.2 11
EL CAJON LES 61.4 60.1 58.9 57.3 56.4 58.4 63.2 69.5 77.1 83.5 86.0 87.9 88.5 88.7 88.5 86.3 84.4 73.9 88.7 13
KEARNY MESA 59.1 59.2 57.7 57.0 55.9 57.8 63.7 71.2 77.1 81.1 81.8 83.5 84.1 83.6 83.0 81.4 80.1 71.6 84.1 12
OTAY MESA DVN 62.6 61.9 60.8 59.1 58.8 59.3 63.0 69.6 76.8 80.5 80.5 81.2 81.3 81.6 81.2 80.1 77.0 71.5 81.6 13
PENDLETON 60.3 60.1 58.9 57.3 57.6 58.4 61.6 65.3 66.0 67.0 68.1 68.8 69.5 69.8 70.2 70.7 69.6 64.7 70.7 15
SAN YSIDRO 60.7 60.4 59.5 60.6 60.2 59.5 60.0 65.3 72.4 74.8 74.9 77.2 78.1 76.9 77.5 75.4 73.7 68.7 78.1 12
17 RELHUM % ALPINE 38 31 30 31 31 32 34 31 28 26 27 23 29 26 26 24 24 29 38 00
EL CAJON LES 84 85 89 91 90 86 74 54 37 28 30 31 27 24 25 31 36 54 91 03
KEARNY MESA 92 92 92 91 92 88 78 58 47 42 38 29 28 27 27 31 36 58 92 00
18 PRES mmHg EL CAJON LES 748 747 747 747 747 747 748 748 747 747 747 747 747 746 746 746 746 747 748 00
KEARNY MESA 748 748 748 748 748 748 748 748 748 748 748 748 748 747 747 747 747 748 748 00
19 SOLAR W/M2 EL CAJON LES -2 -2 -2 -1 1 100 307 525 737 909 1026 1076 1066 984 835 640 416 507 1076 11
KEARNY MESA 0 0 0 0 3 82 287 505 708 871 990 1051 1039 972 841 664 447 498 1051 11
PM10 STD ALPINE 15.6 14.7 13.7 14.6 15.2 16.8 17.1 20.2 20.6 24.1 23.7 22.5 27.3 30.2 28.0 27.0 23.4 20.8 30.2 13
CARMEL MT RCH 24.7 23.8 25.8 27.3 23.5 23.7 23.0 26.8 27.1 35.0 35.6 34.4 33.5 33.7 27.0 30.0 28.8 28.4 35.6 10
CHULA VISTA
DOWNTOWN SE 31.0 31.2 31.3 35.0 32.1 35.6 43.3 46.7 63.2 49.0 40.3 39.7 35.4 30.1 27.5 24.4 30.2 36.8 63.2 08
EL CAJON LES 20.3 19.7 20.8 22.8 18.7 23.5 28.3 34.6 27.4 24.6 27.7 35.0 35.0 25.7 29.2 24.1 27.3 26.1 35.0 11
KEARNY MESA 26.9 30.4 30.9 27.1 25.2 24.9 28.6 30.0 35.6 46.9 47.0 32.9 32.2 29.6 28.2 28.2 29.5 31.4 47.0 10
OTAY MESA DVN 95.7 71.2 95.4 70.0 94.8 120.7 103.7 70.8 43.0 72.2 67.2 57.8 50.5 48.8 48.6 35.2 35.2 69.4 120.7 05
PENDLETON 24.5 24.4 25.7 22.6 22.8 20.7 25.5 40.5 45.9 33.8 31.2 30.7 30.0 28.7 30.9 31.6 29.0 29.3 45.9 08
SAN YSIDRO 33.8 32.0 32.4 35.6 34.6 30.8 22.1 26.0 47.4 77.9 82.7 62.4 30.1 32.6 38.0 34.3 30.8 40.2 82.7 10
RAINFALL EL CAJON LES .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 00