Current Date: 9/9/2025 2:10 AM
Daily Parameter Report
9/8/2025
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .034 .034 C C .037 .037 .037 .037 .038 .040 .044 .054 .054 .045 .040 .039 .038 .035 .029 .024 .024 .024 .024 .022 .035 .054 11
CHULA VISTA
DOWNTOWN SE .013 .009 C C .001 .009 .008 .015 .023 .033 .034 .027 .027 .025 .023 .023 .020 .015 .012 .008 .011 .016 .019 .019 .017 .034 10
EL CAJON LES .009 .011 C C C .004 .007 .016 M .040 .051 .056 M M .035 .034 .031 .028 .025 .021 .016 .011 .015 .018 .023 .056 11
KEARNY MESA .016 .015 C C .008 .007 .020 .025 .038 .043 .044 .038 .032 .031 .029 .027 .027 .024 .018 .014 .012 .016 .020 .016 .023 .044 10
OTAY MESA DVN .019 .014 C C .007 .016 .023 .027 .034 .040 .047 .049 .043 .040 .036 .031 .028 .025 .020 .016 .015 .016 .020 .017 .026 .049 11
PENDLETON .017 .014 C C .006 .005 .007 .021 .032 .033 .033 .032 .033 .038 .027 .027 .028 .027 .027 .024 .020 .020 .020 .012 .022 .038 13
03 NO2 PPB ALPINE 3.1 2.6 C C 2.1 3.1 3.8 5.1 3.2 2.6 2.0 2.5 2.6 2.3 2.3 2.4 2.6 3.2 4.0 5.7 5.6 5.5 4.4 4.4 3.4 5.7 19
CARMEL MT RCH 6.3 5.6 C C 20.4 17.9 18.7 14.1 14.3 12.7 11.7 9.9 9.4 8.4 8.9 8.3 8.1 9.0 9.1 10.1 9.5 5.4 6.6 4.6 10.4 20.4 04
CHULA VISTA
DOWNTOWN SE 8.6 10.1 C C 15.7 14.4 13.7 13.9 15.3 10.3 8.4 8.6 7.0 7.3 6.0 5.3 7.3 9.0 10.4 16.5 16.5 6.8 3.4 3.6 9.9 16.5 19
EL CAJON LES 8.4 6.4 C C C 13.3 13.8 12.8 M 8.5 3.7 2.5 M M 2.3 2.2 2.1 2.5 3.3 4.9 6.6 8.6 5.5 3.3 6.1 13.8 06
KEARNY MESA 5.7 7.0 C C 13.9 14.3 5.9 4.5 2.4 2.5 1.9 1.5 1.3 1.3 1.6 1.5 1.7 1.7 2.7 4.6 6.1 3.8 1.5 4.5 4.1 14.3 05
OTAY MESA DVN 3.0 5.3 C C 18.8 12.4 6.1 4.1 8.2 8.6 4.0 2.2 1.6 1.4 1.6 1.8 2.2 2.9 3.2 4.6 4.8 5.0 2.5 3.2 4.8 18.8 04
PENDLETON 5.5 3.6 C C 8.8 9.8 11.5 6.2 3.7 3.6 3.7 3.4 2.9 2.4 1.2 1.0 1.3 1.0 .9 1.2 1.5 2.4 2.8 6.0 3.8 11.5 06
11 PM2.5 µg/M3 ALPINE 3.1 3.4 3.5 3.7 3.3 2.6 2.6 3.0 2.6 2.3 1.8 3.6 4.2 3.6 3.4 3.3 3.5 3.5 3.0 2.9 3.4 3.2 3.1 3.2 3.1 4.2 12
CARMEL MT RCH 8.2 8.1 8.3 7.7 7.9 8.1 9.0 9.5 8.3 7.9 6.7 7.2 5.4 4.6 4.6 4.0 3.6 3.3 3.4 4.2 4.8 4.6 5.0 5.3 6.2 9.5 07
CHULA VISTA
DOWNTOWN SE 8.8 9.1 9.5 9.7 10.1 9.8 10.2 9.8 9.5 10.3 8.7 6.2 5.2 5.4 4.6 4.2 4.0 3.8 4.9 5.2 5.1 4.0 4.3 4.3 6.9 10.3 09
EL CAJON LES 8.5 7.7 7.2 6.4 5.8 6.4 8.0 8.5 6.9 6.7 5.0 5.9 4.6 3.5 3.3 3.2 2.6 2.3 2.6 2.6 3.2 4.0 4.3 3.8 5.1 8.5 00
KEARNY MESA 7.5 8.7 7.4 6.7 8.1 9.8 5.0 7.2 6.9 9.0 8.3 6.3 5.1 4.6 4.1 3.8 3.7 2.9 4.1 4.7 4.8 4.3 4.0 4.2 5.8 9.8 05
OTAY MESA DVN 11.0 14.4 24.6 32.6 35.7 31.9 30.6 11.3 24.4 17.5 10.5 9.0 7.5 5.7 5.2 5.1 5.7 5.6 4.9 5.7 5.8 6.5 5.8 6.2 13.4 35.7 04
PENDLETON 8.0 7.5 7.9 7.8 7.9 8.4 8.6 8.6 8.5 8.8 9.5 7.1 6.0 5.6 3.8 3.5 3.7 3.9 4.0 3.9 3.9 4.4 4.3 5.3 6.2 9.5 10
SAN YSIDRO 7.4 8.0 8.2 9.0 11.1 8.6 10.8 12.3 15.4 9.9 9.7 7.7 6.2 5.8 5.2 4.9 5.0 4.2 4.7 5.1 5.3 5.0 4.4 4.5 7.4 15.4 08
12 VWDR ° ALPINE 75 40 66 100 83 99 143 205 253 283 273 299 289 266 266 263 269 269 321 179 105 90 332 76 0 332 22
CHULA VISTA 0
DOWNTOWN SE 341 349 48 72 39 327 342 3 232 262 264 276 286 281 274 266 281 294 307 293 298 292 322 25 0 349 01
EL CAJON LES 96 103 84 68 176 254 317 303 289 287 250 246 254 256 253 259 265 286 283 264 219 237 304 314 0 317 06
KEARNY MESA 33 359 63 142 343 332 339 310 294 286 291 293 295 288 304 295 301 303 285 293 290 308 335 62 0 359 01
OTAY MESA DVN 326 84 121 127 118 348 340 324 297 282 285 281 284 282 287 288 288 283 292 319 280 280 299 45 0 348 05
PENDLETON 52 39 62 61 58 57 72 31 243 252 250 274 275 277 273 269 263 263 254 272 259 299 321 17 0 321 22
14 VWSP MPH ALPINE .9 1.0 .9 1.3 1.9 1.1 .7 1.6 3.3 3.5 5.0 5.4 6.2 6.9 6.6 6.2 4.9 4.3 1.6 .6 1.1 .7 1.8 1.2 .0 6.9 13
CHULA VISTA .0
DOWNTOWN SE 1.0 .7 1.0 .7 .7 3.0 3.2 1.3 3.3 6.1 7.6 7.8 7.6 8.7 8.5 8.3 5.8 3.6 3.7 3.9 4.3 5.2 4.2 1.5 .0 8.7 13
EL CAJON LES 1.2 1.6 1.4 .4 .2 .6 .3 .5 1.8 3.2 3.8 5.0 7.7 7.7 6.7 6.9 5.9 5.3 3.8 2.1 .9 2.1 2.6 2.1 .0 7.7 12
KEARNY MESA 1.7 3.7 .6 1.0 2.4 4.3 3.1 2.6 2.9 5.5 8.5 10.0 12.1 12.8 10.8 10.0 8.7 6.4 5.7 4.8 5.2 4.8 4.2 1.6 .0 12.8 13
OTAY MESA DVN 3.0 1.4 3.4 2.7 3.2 1.7 3.3 2.0 3.4 6.7 9.2 10.1 10.9 11.3 11.9 11.2 8.8 7.3 5.3 3.8 1.6 3.2 3.7 .8 .0 11.9 14
PENDLETON 3.1 4.2 3.5 3.2 3.8 3.5 5.0 .6 4.2 6.4 7.1 5.6 5.5 5.8 5.6 4.8 5.2 4.2 2.8 2.6 2.3 3.3 3.7 4.2 .0 7.1 10
Current Date: 9/9/2025 2:10 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
15 SWSP MPH ALPINE 1.4 1.3 1.1 1.3 1.9 1.2 .8 2.2 3.8 4.3 5.7 6.1 6.9 7.7 7.3 6.8 5.5 4.6 1.9 1.4 1.3 1.1 1.9 1.6 3.3 7.7 13
CHULA VISTA
DOWNTOWN SE 1.2 .9 1.3 .9 .9 3.1 3.3 2.3 4.1 6.5 8.0 8.5 8.4 9.2 8.9 8.7 6.4 4.0 4.1 4.1 4.6 5.5 4.4 1.7 4.6 9.2 13
EL CAJON LES 1.4 1.7 1.7 .8 .9 .8 .8 1.3 2.8 3.7 5.0 5.8 8.4 8.3 7.6 7.4 6.3 5.7 4.1 2.6 1.3 2.4 3.6 2.2 3.6 8.4 12
KEARNY MESA 2.2 3.9 1.5 1.6 2.5 4.4 3.3 3.0 3.6 6.2 9.0 10.5 12.5 13.1 11.4 10.3 9.0 6.6 5.7 4.9 5.2 4.8 4.8 1.8 5.9 13.1 13
OTAY MESA DVN 3.1 1.8 3.4 2.8 3.5 1.7 3.4 2.2 3.7 7.0 9.4 10.4 11.2 11.5 12.2 11.4 9.0 7.4 5.4 4.1 2.2 3.3 4.0 2.2 5.7 12.2 14
PENDLETON 3.4 4.3 3.7 3.3 3.9 3.7 5.1 2.5 4.3 6.5 7.2 5.9 5.7 6.1 5.9 5.0 5.3 4.4 3.0 2.8 2.4 3.6 3.9 4.3 4.4 7.2 10
16 AMBTEMP °F ALPINE 73.1 72.2 72.3 71.9 72.5 73.1 75.9 78.8 81.6 83.7 86.7 87.0 87.8 87.2 85.9 84.1 82.1 78.7 74.1 72.1 70.8 70.4 68.1 66.5 77.4 87.8 12
CARMEL MT RCH 69.2 69.0 69.1 68.4 68.4 67.8 69.6 73.9 79.2 81.9 84.9 85.5 84.6 84.1 83.3 81.9 79.4 76.5 73.6 70.7 68.2 66.2 66.0 65.8 74.5 85.5 11
CHULA VISTA
DOWNTOWN SE 70.5 70.2 69.5 68.9 68.4 68.3 68.9 72.8 77.2 78.6 79.6 80.6 80.2 79.4 78.2 76.5 75.8 75.0 72.2 71.3 70.1 68.9 68.2 67.6 73.2 80.6 11
EL CAJON LES 71.1 69.8 69.2 68.5 67.6 67.0 69.8 74.1 80.8 86.7 89.5 91.0 91.7 90.7 89.9 88.0 86.4 82.3 78.3 76.3 74.5 72.2 69.4 67.4 78.0 91.7 12
KEARNY MESA 68.0 66.9 66.5 65.6 67.1 65.4 66.7 71.9 78.3 82.5 84.7 85.1 82.9 82.0 80.9 78.1 76.9 74.9 70.2 68.1 66.8 66.0 66.8 65.8 72.8 85.1 11
PENDLETON 68.9 67.6 67.5 66.9 65.8 65.5 67.3 73.2 74.5 74.3 75.0 75.2 73.9 73.4 73.2 73.6 73.8 72.1 71.1 70.4 69.8 69.3 68.8 67.5 70.8 75.2 11
SAN YSIDRO 69.2 69.0 68.9 68.4 68.2 66.0 68.7 72.9 76.6 79.1 79.9 79.8 79.2 78.8 78.0 76.6 75.1 73.0 70.0 69.0 68.3 67.8 67.6 68.2 72.4 79.9 10
17 RELHUM % ALPINE 28 32 33 36 30 25 22 22 19 17 12 22 26 26 26 24 26 33 44 49 50 47 55 60 32 60 23
EL CAJON LES 79 78 69 63 64 66 60 47 38 33 28 31 29 30 31 33 33 37 45 47 50 64 85 90 51 90 23
KEARNY MESA 80 76 79 77 79 85 100 84 57 48 43 42 49 51 53 62 61 60 83 90 94 97 96 96 73 100 06
18 PRES mmHg EL CAJON LES 750 750 750 750 750 750 751 751 751 750 750 750 749 749 748 748 748 748 748 748 748 748 749 749 749 751 06
KEARNY MESA 751 751 751 751 751 751 751 751 751 751 751 751 750 750 749 749 749 749 749 749 749 749 749 749 750 751 00
19 SOLAR W/M2 EL CAJON LES -3 -2 -2 -1 -1 10 104 381 588 765 892 942 930 850 703 508 286 66 -4 -3 -4 -3 -3 -3 292 942 11
KEARNY MESA 0 0 0 0 0 14 109 362 578 756 885 947 941 868 739 555 323 102 1 0 0 0 0 0 299 947 11
20 UVRAD W/M2 EL CAJON LES 0 0 0 0 0 1 7 19 31 40 47 50 49 44 36 25 13 3 0 0 0 0 0 0 15 50 11
PM10 STD ALPINE 10.0 9.5 9.4 8.4 9.5 6.7 8.1 9.5 9.5 9.6 7.4 14.8 14.7 14.4 13.8 11.4 10.7 10.3 11.0 10.0 12.2 12.0 11.8 10.5 10.6 14.8 11
CARMEL MT RCH 17.1 15.3 17.8 16.7 18.0 18.8 22.4 26.7 22.7 23.9 21.1 20.6 22.9 20.2 17.1 11.7 10.4 9.9 12.2 13.3 12.7 11.6 11.0 12.8 16.9 26.7 07
CHULA VISTA
DOWNTOWN SE 17.7 18.6 18.2 18.4 19.9 22.2 27.1 34.3 21.9 25.0 23.4 21.1 21.8 21.1 18.0 13.9 12.2 12.8 16.3 14.7 14.6 11.3 11.2 11.7 18.6 34.3 07
EL CAJON LES 19.3 17.6 17.1 16.1 15.6 19.8 26.2 40.1 25.9 22.8 15.7 18.4 16.6 17.2 13.7 12.9 8.8 7.9 7.8 8.5 12.4 14.2 10.8 8.9 16.4 40.1 07
KEARNY MESA 22.9 47.9 25.1 14.8 29.8 50.2 17.1 27.2 17.2 36.0 26.2 25.9 22.0 15.7 11.8 10.7 11.8 7.8 12.0 12.6 14.8 11.4 12.2 11.1 20.5 50.2 05
OTAY MESA DVN 35.5 49.8 76.3 90.4 114.7 152.3 235.6 28.6 72.2 68.2 35.5 37.0 28.9 26.3 23.8 16.8 17.3 14.9 14.6 16.8 14.5 17.0 14.9 14.6 50.6 235.6 06
PENDLETON 15.7 14.2 14.1 15.4 15.8 18.9 20.5 16.5 19.1 22.7 19.9 23.2 26.1 14.2 12.3 10.3 10.1 10.4 11.3 12.2 11.5 14.6 14.0 15.9 15.7 26.1 12
SAN YSIDRO 14.9 18.6 17.0 20.6 27.3 25.8 28.0 29.8 35.4 27.5 28.1 24.7 24.7 24.1 19.1 17.0 15.3 14.6 15.3 18.3 14.8 15.5 12.8 12.6 20.9 35.4 08
RAINFALL EL CAJON LES .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 00