Current Date: 5/20/2025 2:10 AM
Daily Parameter Report
5/19/2025
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .029 .029 C C .029 .027 .026 .026 .030 .036 .042 .049 .058 .065 .065 .059 .059 .058 .054 .046 .044 .047 .048 .054 .044 .065 13
CHULA VISTA
DOWNTOWN SE .034 .031 C C .008 .011 .027 .033 .031 .039 .042 .043 .043 .043 .042 .045 .043 .039 .036 .034 .022 .029 .034 .030 .033 .045 15
EL CAJON LES .013 .009 C C C .004 .011 .024 .034 .042 .046 .054 .060 .060 .054 .056 .057 .055 .044 .033 .028 .026 .021 .017 .035 .060 12
KEARNY MESA .018 .012 C C .015 .010 .023 .037 .039 .045 .048 .047 .049 .050 .052 .051 .052 .047 .041 .034 .032 .018 .017 .014 .034 .052 14
OTAY MESA DVN .028 .031 C C .032 .022 .027 .033 .040 .044 .049 .053 .056 .058 .057 .053 .051 .047 .042 .038 .034 .025 .023 .024 .039 .058 13
PENDLETON .023 .022 C C .016 .016 .021 .036 .040 .042 .043 .043 .044 .045 .049 .041 .041 .043 .041 .039 .037 .023 .023 .021 .034 .049 14
03 NO2 PPB ALPINE 2.9 2.8 C C 2.1 3.3 4.6 7.1 3.0 3.4 3.1 2.8 2.6 2.7 3.0 3.6 3.3 3.5 3.8 5.4 6.6 4.5 3.7 2.3 3.6 7.1 07
CARMEL MT RCH 9.9 8.1 C C 11.6 13.1 7.9 17.1 10.5 10.7 10.9 10.6 10.9 10.0 10.9 11.0 10.6 10.3 11.2 13.5 20.9 14.6 22.3 19.4 12.5 22.3 22
CHULA VISTA
DOWNTOWN SE 4.2 6.4 C C 16.9 16.6 9.0 7.8 12.6 7.1 5.4 5.6 6.4 6.2 5.5 5.2 7.0 7.6 8.8 8.3 18.2 9.5 4.8 6.4 8.4 18.2 20
EL CAJON LES 8.1 7.8 C C C 7.0 5.2 7.0 4.4 2.4 2.5 2.8 2.5 3.4 2.7 2.3 2.5 2.8 5.3 7.5 8.0 7.7 8.3 8.8 5.1 8.8 23
KEARNY MESA 7.1 9.6 C C 10.7 11.0 5.8 2.3 3.5 2.1 1.7 1.6 1.7 2.2 1.6 1.8 1.9 2.2 2.5 5.3 7.8 15.4 10.8 11.5 5.4 15.4 21
OTAY MESA DVN 3.2 4.2 C C 2.3 5.8 3.3 2.3 2.1 1.6 3.7 2.9 3.2 2.0 1.9 2.3 2.3 2.7 2.5 2.4 2.8 7.3 9.6 10.7 3.6 10.7 23
PENDLETON 3.4 4.3 C C 5.5 5.9 5.1 2.7 2.4 2.2 2.3 1.8 1.5 2.1 1.5 1.1 1.1 1.1 1.0 1.3 2.0 10.0 8.5 7.9 3.3 10.0 21
11 PM2.5 µg/M3 ALPINE 6.1 6.0 6.3 6.2 6.2 6.2 6.2 6.9 6.3 6.9 7.0 7.3 7.2 8.1 9.0 10.4 10.0 9.5 9.1 8.5 8.9 9.1 8.3 6.9 7.6 10.4 15
CARMEL MT RCH 6.4 6.6 6.9 6.5 7.3 7.0 6.9 7.8 7.9 8.4 8.9 10.5 11.1 11.6 11.1 11.8 11.8 11.6 10.7 9.8 10.3 10.5 11.1 10.9 9.3 11.8 15
CHULA VISTA
DOWNTOWN SE 7.3 7.2 7.7 8.2 8.3 8.7 8.9 10.1 11.5 11.6 11.8 12.2 12.3 12.2 12.6 11.7 11.8 11.7 10.8 10.8 12.5 13.0 13.6 14.6 10.8 14.6 23
EL CAJON LES 6.2 6.2 5.9 6.1 6.2 6.2 6.3 7.3 7.4 6.9 7.4 8.6 9.6 10.3 10.5 10.2 9.4 9.4 9.7 10.0 10.3 10.8 10.9 10.7 8.4 10.9 22
KEARNY MESA 6.3 6.1 6.6 6.7 6.4 6.5 7.0 7.4 8.7 9.3 10.3 M M 12.7 12.2 11.7 10.7 10.4 9.9 10.0 10.6 10.5 10.3 11.3 9.1 12.7 13
OTAY MESA DVN 8.3 9.9 11.7 12.9 11.0 20.7 19.9 15.9 12.7 10.7 12.7 16.7 16.8 15.7 14.9 15.1 14.7 14.4 14.2 16.4 15.2 23.2 31.5 31.8 16.1 31.8 23
PENDLETON 6.4 6.7 6.2 6.5 6.5 6.7 6.6 6.9 7.3 7.6 7.6 7.3 7.5 7.7 8.4 9.3 9.5 10.7 9.8 10.2 11.1 11.2 10.5 9.9 8.2 11.2 21
SAN YSIDRO 7.2 6.9 6.8 7.8 8.4 9.5 10.3 12.0 11.5 13.5 14.7 16.7 15.8 14.1 13.1 13.3 14.1 12.9 11.4 11.7 12.4 13.6 12.2 14.1 11.8 16.7 11
12 VWDR ° ALPINE 84 27 85 49 91 36 185 244 247 284 282 280 251 267 273 269 275 304 313 77 19 11 95 83 0 313 18
CHULA VISTA 0
DOWNTOWN SE 19 10 127 92 78 71 71 243 273 274 267 281 273 273 285 277 270 276 310 343 349 121 174 160 0 349 20
EL CAJON LES 118 104 45 122 258 118 27 324 339 M M 216 252 258 256 257 258 260 229 184 146 109 104 81 0 339 08
KEARNY MESA 72 63 51 66 60 56 122 278 319 337 304 316 299 289 288 291 313 297 292 282 274 84 116 131 0 337 09
OTAY MESA DVN 34 66 84 63 52 21 341 286 301 300 290 283 285 286 283 288 282 282 278 301 12 106 117 106 0 341 06
PENDLETON 47 52 60 67 52 53 46 233 242 248 251 263 263 270 271 257 252 243 220 175 158 34 58 44 0 271 14
14 VWSP MPH ALPINE .7 .8 1.5 .9 2.0 1.1 .5 1.7 2.6 3.4 3.2 3.5 4.9 5.3 5.9 5.5 3.8 3.2 1.8 1.5 1.6 1.8 1.0 2.1 .0 5.9 14
CHULA VISTA .0
DOWNTOWN SE 1.9 1.3 .6 1.6 1.5 1.7 2.2 1.9 2.7 5.9 8.1 7.0 7.6 8.7 6.9 6.1 6.2 6.2 3.8 2.4 1.9 1.8 2.9 .9 .0 8.7 13
EL CAJON LES .7 1.0 .3 .7 .4 1.0 .6 1.3 1.0 M M 3.0 3.3 5.8 7.8 6.8 3.9 3.7 4.1 2.5 2.2 1.9 1.0 .4 .0 7.8 14
KEARNY MESA 2.0 2.8 1.8 3.7 3.9 4.1 1.0 3.8 4.4 3.4 5.8 7.2 6.8 10.1 11.9 7.9 5.6 7.9 5.4 4.2 1.1 1.6 2.9 2.9 .0 11.9 14
OTAY MESA DVN .9 2.1 2.4 .7 2.2 3.0 1.7 3.2 5.2 6.4 9.6 10.3 8.0 8.9 11.5 9.3 9.2 8.9 6.1 1.8 1.9 2.7 4.1 3.3 .0 11.5 14
PENDLETON 5.3 5.1 4.8 5.5 5.7 5.3 4.5 2.4 5.2 6.3 6.5 6.3 6.8 6.7 5.9 8.3 7.6 6.4 4.1 2.3 1.7 1.7 2.1 2.1 .0 8.3 15
Current Date: 5/20/2025 2:10 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
15 SWSP MPH ALPINE 1.5 1.4 1.6 1.3 2.1 2.2 1.6 2.3 3.1 3.9 4.0 4.5 5.7 5.9 6.8 6.2 4.3 3.6 2.0 1.7 1.7 2.1 1.5 2.2 3.1 6.8 14
CHULA VISTA
DOWNTOWN SE 2.0 1.4 .9 1.8 1.7 1.9 2.6 3.1 4.2 6.3 8.6 7.5 8.0 9.1 7.5 6.8 6.5 6.7 4.1 2.5 2.1 2.1 3.0 1.3 4.2 9.1 13
EL CAJON LES 1.0 1.2 1.2 1.2 .9 1.6 1.4 2.1 2.6 M M 4.6 4.6 6.6 8.4 7.3 4.4 4.2 4.9 2.7 2.5 1.9 1.6 1.2 3.1 8.4 14
KEARNY MESA 2.1 2.8 1.9 3.8 3.9 4.3 2.2 4.3 5.3 4.5 7.1 7.8 7.9 10.6 12.2 8.5 5.8 8.1 5.4 4.3 2.2 1.8 3.2 3.5 5.1 12.2 14
OTAY MESA DVN 1.6 2.2 2.5 1.3 2.6 3.1 2.0 3.8 5.9 7.0 10.1 10.6 8.3 9.1 11.8 9.5 9.4 9.2 6.3 2.3 2.5 2.7 4.2 3.5 5.5 11.8 14
PENDLETON 5.3 5.2 4.8 5.6 5.8 5.4 4.6 3.2 5.5 6.4 6.7 6.5 7.0 6.9 6.1 8.4 7.7 6.5 4.3 2.4 1.9 2.0 2.3 2.2 5.1 8.4 15
16 AMBTEMP °F ALPINE 52.5 51.9 51.7 51.5 51.7 52.4 56.3 60.2 63.2 67.3 71.7 75.2 78.0 80.4 79.8 76.4 73.5 71.8 68.6 66.3 64.4 64.1 64.2 65.7 65.0 80.4 13
CARMEL MT RCH 55.3 54.7 54.2 53.3 53.4 54.8 57.5 61.0 64.7 68.6 73.0 75.4 77.8 77.3 73.9 73.3 73.3 70.7 67.3 65.6 65.2 64.3 63.5 61.8 65.0 77.8 12
CHULA VISTA
DOWNTOWN SE 59.9 59.2 57.9 56.7 57.4 58.1 60.3 62.9 65.8 68.0 68.9 70.4 71.6 71.0 70.0 70.1 69.9 68.6 66.8 66.1 65.3 64.4 63.5 62.9 64.8 71.6 12
EL CAJON LES 55.6 54.5 53.8 52.7 52.2 53.2 58.0 62.5 66.2 70.6 75.3 80.1 83.1 84.2 80.8 78.2 78.1 77.1 72.0 67.7 65.2 63.8 63.4 62.7 67.1 84.2 13
KEARNY MESA 55.0 54.2 53.9 53.5 54.8 55.9 59.8 62.0 66.0 69.2 72.7 74.6 75.9 75.5 72.2 71.7 71.4 69.9 65.6 63.1 63.0 61.3 59.7 59.5 64.2 75.9 12
PENDLETON 57.5 57.2 56.6 56.4 55.5 55.9 59.1 62.6 63.2 64.0 65.3 65.8 66.4 66.7 66.9 67.4 66.9 66.2 64.7 64.0 63.8 62.9 62.4 60.9 62.4 67.4 15
SAN YSIDRO 58.6 58.1 59.1 59.3 60.2 60.2 62.3 64.1 66.8 69.4 70.0 71.0 72.1 71.3 70.1 69.4 69.0 66.8 64.3 63.6 63.4 63.0 62.0 61.3 64.8 72.1 12
17 RELHUM % ALPINE 98 99 99 99 96 91 83 75 68 59 52 45 37 34 37 47 50 51 57 63 68 68 62 48 66 99 01
EL CAJON LES 95 97 96 98 98 96 85 77 68 58 48 44 40 39 45 47 45 45 57 72 79 84 84 84 70 98 03
KEARNY MESA 95 96 95 98 98 95 87 80 68 60 55 54 53 54 59 58 56 60 73 79 79 81 85 88 75 98 03
18 PRES mmHg EL CAJON LES 748 748 748 748 748 749 749 749 749 749 749 748 748 747 747 747 747 747 748 748 748 748 748 748 748 749 05
KEARNY MESA 749 749 749 749 749 749 750 750 750 749 749 749 749 749 748 748 748 748 748 749 749 749 749 749 749 750 06
19 SOLAR W/M2 EL CAJON LES -1 -1 -1 -1 2 93 282 503 745 903 1020 1075 1059 977 827 633 409 181 18 -5 -3 -2 -2 -2 363 1075 11
KEARNY MESA 0 0 0 0 3 90 289 422 701 871 984 1041 1032 960 832 657 447 208 33 0 0 0 0 0 357 1041 11
20 UVRAD W/M2 EL CAJON LES 0 0 0 0 0 4 14 26 38 48 54 56 55 50 42 31 19 8 1 0 0 0 0 0 19 56 11
PM10 STD ALPINE 13.3 13.2 13.0 12.5 13.4 14.9 15.6 19.0 17.3 18.6 20.2 20.2 23.2 27.7 27.3 29.1 25.1 25.6 23.6 24.8 24.0 25.7 22.6 17.6 20.3 29.1 15
CARMEL MT RCH 13.0 14.2 15.0 13.9 17.0 15.3 15.2 20.3 18.8 21.3 23.0 26.0 28.3 33.9 30.7 27.9 28.0 29.8 27.2 25.3 25.2 24.7 28.3 26.3 22.8 33.9 13
CHULA VISTA
DOWNTOWN SE 16.7 16.3 15.8 17.1 19.2 18.7 21.3 22.9 26.9 29.7 31.2 35.1 30.6 34.6 39.2 34.9 31.3 27.5 28.6 29.1 29.3 31.6 31.8 32.0 27.1 39.2 14
EL CAJON LES 12.7 11.3 11.6 12.7 12.0 13.2 14.0 18.3 22.1 18.8 22.8 28.9 30.0 29.2 29.0 25.8 26.1 25.6 25.3 24.1 23.7 24.8 24.1 25.4 21.3 30.0 12
KEARNY MESA 14.4 13.3 15.0 14.1 14.4 14.6 15.3 19.9 24.2 24.2 31.0 M M 48.7 34.4 36.4 27.4 27.2 28.2 27.1 27.4 27.4 25.2 30.1 24.5 48.7 13
OTAY MESA DVN 22.3 25.0 29.7 36.7 24.7 105.3 83.2 36.2 28.6 26.5 35.3 40.7 48.6 42.0 40.4 35.7 35.7 33.6 35.3 54.3 38.5 93.3 126.5 107.8 49.4 126.5 22
PENDLETON 14.7 15.3 13.8 13.3 14.3 14.0 14.9 18.2 19.9 19.8 21.0 19.9 20.4 20.4 21.8 26.1 26.9 26.9 23.3 25.0 28.9 29.0 24.4 26.3 20.7 29.0 21
SAN YSIDRO 19.5 16.5 15.8 17.2 18.0 18.1 21.2 24.1 24.2 27.2 32.9 34.2 35.2 31.8 32.4 32.1 37.2 32.2 28.2 28.0 27.1 27.9 26.1 31.3 26.6 37.2 16
RAINFALL EL CAJON LES .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 00