Current Date: 4/1/2025 2:10 AM
Daily Parameter Report
3/31/2025
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .036 .033 C C .034 .030 .032 .034 .032 .032 .030 .029 .033 .033 .034 .033 .032 .030 .029 .030 .032 .036 .038 .037 .032 .038 22
CHULA VISTA .046 .044 C C .028 .020 .015 .020 .026 .027 .033 .034 .033 .035 .034 .034 .034 .032 .031 .032 .038 .038 .036 .034 .032 .046 00
DOWNTOWN SE .044 .042 C C .030 .024 .019 .029 .026 .029 .035 .035 .036 .036 .036 .032 .032 .023 .029 .032 .033 .030 .026 .031 .031 .044 00
EL CAJON LES .045 .042 C C C .025 .023 .023 .024 .025 .027 .036 .035 .034 .035 .035 .033 .031 .030 .031 .036 .038 .035 .037 .032 .045 00
KEARNY MESA .042 .037 C C .025 .023 .023 .022 .021 .029 .034 .036 .035 .034 .033 .031 .030 .029 .029 .034 .036 .035 .033 .030 .030 .042 00
OTAY MESA DVN .041 .038 C C .027 .015 .022 .020 .021 .021 .023 .029 .030 .030 .031 .031 .035 .032 .029 .032 .034 .036 .036 .033 .029 .041 00
PENDLETON .043 .039 C C .028 .026 .022 .022 .024 .030 .031 .040 .041 .040 .039 .035 .031 .032 .036 .036 .040 .038 .037 .039 .034 .043 00
03 NO2 PPB ALPINE 1.6 2.1 C C 1.3 5.6 3.2 2.0 2.3 3.1 5.4 7.7 2.8 2.5 2.2 2.7 2.8 2.7 2.9 2.7 1.5 1.2 1.1 1.0 2.7 7.7 11
CARMEL MT RCH 3.9 1.9 C C 2.7 4.4 5.4 7.1 5.2 13.1 23.2 19.0 17.1 16.0 16.4 10.8 8.6 7.3 5.0 5.4 10.3 5.8 5.1 6.3 9.0 23.2 10
CHULA VISTA 1.7 2.7 C C 7.9 13.6 18.8 17.4 11.5 9.7 3.8 3.4 3.6 2.1 2.1 2.1 1.6 1.9 2.2 2.1 1.9 2.0 2.0 1.9 5.2 18.8 06
DOWNTOWN SE 2.3 2.6 C C 6.3 9.5 14.8 7.3 11.5 8.8 3.5 3.1 2.7 3.0 2.8 4.5 2.9 9.1 3.5 5.3 8.5 8.6 10.6 4.8 6.1 14.8 06
EL CAJON LES 1.5 1.7 C C C 3.8 3.5 4.3 8.8 12.3 10.2 2.2 2.0 2.9 1.8 2.5 2.3 3.5 3.6 2.8 2.0 2.6 3.2 1.6 3.7 12.3 09
KEARNY MESA 1.7 3.2 C C 7.6 8.9 6.9 11.5 13.7 8.3 4.4 2.8 2.9 3.5 3.8 3.9 3.4 2.2 1.6 .8 2.1 1.6 2.7 1.6 4.5 13.7 08
OTAY MESA DVN 2.0 2.4 C C 4.2 19.4 15.6 19.5 19.0 19.0 14.9 7.9 6.1 5.2 3.9 7.0 2.1 2.1 2.4 1.4 1.5 1.6 1.6 2.0 7.3 19.5 07
PENDLETON 1.5 2.4 C C 4.5 4.4 8.2 7.5 7.8 5.9 6.4 2.9 1.8 2.0 1.7 1.6 1.4 .9 1.0 1.2 1.1 1.0 1.0 1.0 3.0 8.2 06
11 PM2.5 µg/M3 ALPINE 1.1 .9 1.5 1.5 .5 1.2 .8 .1 .4 1.0 2.3 2.4 1.4 .6 1.7 2.2 2.5 2.0 1.9 1.5 2.0 2.3 2.9 3.1 1.5 3.1 23
CARMEL MT RCH 4.1 4.6 4.6 4.4 4.0 3.6 3.6 3.7 2.7 3.5 5.4 5.7 3.9 2.9 2.6 3.2 2.3 2.8 3.2 3.1 3.0 2.9 3.7 3.2 3.6 5.7 11
CHULA VISTA 3.7 3.8 4.2 6.3 9.3 21.1 16.7 10.0 5.4 3.6 1.8 1.3 1.1 1.5 1.3 1.5 1.4 1.6 2.3 3.4 2.8 3.3 3.3 3.1 4.7 21.1 05
DOWNTOWN SE 4.0 4.2 4.3 4.7 5.1 7.2 12.3 9.2 11.4 7.4 3.3 3.1 2.5 2.7 3.1 2.8 2.9 2.8 3.4 3.8 3.9 4.4 3.9 3.6 4.8 12.3 06
EL CAJON LES 4.5 4.3 4.2 4.1 3.7 3.8 3.4 3.6 4.9 6.9 5.6 .7 .8 1.2 1.1 1.5 1.8 2.2 1.7 2.5 2.9 3.0 3.9 3.4 3.1 6.9 09
KEARNY MESA 4.3 4.6 4.5 4.4 4.5 4.4 4.5 6.9 7.4 4.6 1.9 1.2 2.0 3.0 3.6 3.7 2.6 2.0 2.4 2.8 2.9 3.7 3.7 3.4 3.7 7.4 08
OTAY MESA DVN 4.1 5.8 13.9 17.1 12.8 14.0 10.2 14.4 14.7 14.3 8.8 3.0 2.1 1.6 1.5 2.5 1.7 1.3 1.8 2.5 3.8 3.7 4.2 4.6 6.8 17.1 03
PENDLETON 4.5 4.0 3.9 3.8 3.8 3.7 3.7 3.3 3.1 5.4 5.7 5.2 5.3 5.1 5.8 5.9 3.2 3.6 3.7 4.2 5.0 5.3 6.3 5.3 4.5 6.3 22
SAN YSIDRO 4.2 5.2 5.9 7.6 10.5 14.8 19.6 5.2 6.0 4.7 2.7 2.3 2.9 2.6 2.0 2.1 2.1 2.3 2.6 3.6 3.4 3.9 3.8 3.7 5.1 19.6 06
12 VWDR ° ALPINE 130 136 131 123 116 150 173 216 240 234 245 263 263 267 237 260 273 258 279 278 283 285 297 300 0 300 23
CHULA VISTA 222 146 142 123 118 153 183 178 169 176 213 206 214 231 201 238 247 251 259 286 297 284 297 293 0 297 20
DOWNTOWN SE 103 131 92 88 93 100 143 188 180 177 188 185 188 189 200 203 202 231 268 286 279 285 291 294 0 294 23
EL CAJON LES 181 171 121 95 111 91 90 38 71 205 218 228 232 238 226 248 227 232 245 262 266 242 266 291 0 291 23
KEARNY MESA 131 134 124 121 126 128 137 161 148 174 195 195 213 209 214 208 214 235 262 282 264 285 313 298 0 313 22
OTAY MESA DVN 327 33 141 138 18 140 141 132 133 142 201 220 237 256 246 230 267 268 268 282 283 293 283 295 0 327 00
PENDLETON 129 95 88 68 67 58 59 72 101 177 169 167 166 162 176 184 204 262 260 291 302 305 306 302 0 306 22
14 VWSP MPH ALPINE 2.7 3.0 1.5 2.5 1.9 2.2 2.9 3.5 2.8 4.1 4.0 4.8 3.6 4.6 4.1 4.3 4.0 3.5 4.2 4.9 5.3 4.6 3.8 4.5 .0 5.3 20
CHULA VISTA 1.4 2.3 2.4 3.3 2.2 2.4 1.8 3.7 2.1 3.6 5.4 5.9 6.2 6.3 6.2 5.5 5.5 5.4 6.0 5.9 5.8 4.7 5.9 4.8 .0 6.3 13
DOWNTOWN SE 1.1 2.5 3.7 3.3 2.9 2.4 2.9 5.2 3.2 5.4 8.3 10.7 8.6 6.9 7.0 5.3 5.1 5.7 5.5 5.5 4.1 4.0 4.3 4.1 .0 10.7 11
EL CAJON LES 1.5 2.2 1.7 1.5 1.9 1.1 1.2 1.0 .3 3.1 3.9 5.1 5.8 5.5 5.6 5.9 5.3 5.1 4.7 6.3 5.3 2.6 2.8 4.4 .0 6.3 19
KEARNY MESA 1.0 4.4 5.1 3.8 3.6 3.5 3.9 4.7 5.5 6.6 8.1 8.9 9.2 8.2 7.9 6.8 6.9 8.3 9.0 10.2 5.5 7.0 6.6 6.1 .0 10.2 19
OTAY MESA DVN 3.2 .6 2.4 4.9 1.4 3.6 4.7 5.7 5.4 5.2 4.9 7.0 6.3 8.0 7.2 5.2 7.6 7.4 7.4 8.4 7.5 6.3 7.1 6.7 .0 8.4 19
PENDLETON 4.1 4.8 4.6 4.0 4.0 5.7 5.0 5.5 5.0 5.1 7.3 9.9 9.4 8.5 7.1 5.6 3.9 7.8 7.4 5.1 6.4 5.4 4.1 5.0 .0 9.9 11
Current Date: 4/1/2025 2:10 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
15 SWSP MPH ALPINE 2.7 3.1 1.8 2.6 2.0 2.2 3.1 3.8 3.3 4.3 4.1 5.4 4.0 5.3 4.7 4.8 4.4 3.9 4.5 5.3 5.6 4.8 4.1 4.8 3.9 5.6 20
CHULA VISTA 2.3 2.9 2.8 3.4 2.5 2.5 2.1 3.9 2.3 3.8 5.9 6.3 6.6 6.8 6.5 5.9 5.9 5.7 6.4 6.2 6.0 4.9 6.1 4.9 4.7 6.8 13
DOWNTOWN SE 1.8 3.2 4.0 3.5 3.1 2.6 3.5 5.4 3.3 5.5 8.7 10.9 8.9 7.2 7.4 5.6 5.3 5.9 5.9 6.0 4.5 4.5 4.6 4.4 5.2 10.9 11
EL CAJON LES 2.0 2.5 2.0 2.0 2.2 1.4 1.3 1.7 1.7 3.5 4.3 5.5 6.3 6.7 6.4 6.3 5.7 5.4 4.9 6.6 5.6 2.8 3.3 4.6 3.9 6.7 13
KEARNY MESA 1.5 4.4 5.2 3.9 3.7 3.6 3.9 4.9 5.7 7.0 8.3 9.1 9.5 8.5 8.3 7.2 7.4 8.5 9.3 10.3 5.6 7.3 6.7 6.2 6.5 10.3 19
OTAY MESA DVN 3.3 1.7 3.4 5.0 2.1 3.8 5.0 5.9 5.6 5.4 6.2 7.3 6.6 8.3 8.0 6.3 7.9 7.5 7.7 8.5 7.7 6.4 7.2 6.8 6.0 8.5 19
PENDLETON 4.6 4.9 4.7 4.1 4.2 5.8 5.2 5.9 5.3 5.2 7.4 10.0 9.5 8.6 7.2 5.7 4.2 8.0 7.6 5.6 6.5 5.5 4.2 5.2 6.0 10.0 11
16 AMBTEMP °F ALPINE 49.4 50.0 50.6 50.9 51.2 51.9 52.2 52.8 53.5 54.3 55.2 56.0 56.5 57.0 56.3 56.0 55.6 54.9 54.0 53.2 51.5 50.2 49.8 49.7 53.0 57.0 13
CARMEL MT RCH 55.2 54.9 53.8 53.7 54.3 55.0 55.3 56.0 57.5 59.2 60.0 60.4 60.7 60.9 61.0 60.6 60.7 59.4 58.0 55.8 54.9 55.3 55.0 54.0 57.2 61.0 14
CHULA VISTA 59.7 59.2 58.2 57.6 57.5 58.8 59.3 59.5 60.0 62.0 62.7 62.9 63.1 62.2 63.5 64.8 64.2 61.1 59.9 58.9 58.0 58.2 58.0 57.6 60.3 64.8 15
DOWNTOWN SE 58.1 57.8 56.3 56.0 56.4 57.3 58.4 57.3 57.5 59.3 59.5 59.4 59.8 59.9 59.9 60.0 60.1 59.7 58.8 58.0 57.8 58.0 57.7 57.3 58.3 60.1 16
EL CAJON LES 57.3 56.5 54.9 54.6 54.8 55.6 56.2 56.7 58.2 60.0 61.4 62.0 62.4 62.3 63.3 63.8 62.9 61.1 59.9 58.5 56.9 56.7 56.8 56.5 58.7 63.8 15
KEARNY MESA 55.7 55.7 54.5 54.2 55.3 56.3 56.9 57.5 58.1 59.1 60.1 60.6 60.6 61.1 61.1 61.5 60.8 59.9 58.9 57.0 56.3 56.8 56.4 55.5 57.9 61.5 15
PENDLETON 58.1 55.9 55.8 56.1 56.0 56.1 56.1 56.9 58.6 59.3 60.2 60.1 59.7 60.1 60.3 60.3 60.3 59.1 57.5 58.1 57.7 58.2 57.7 57.7 58.2 60.3 14
SAN YSIDRO 59.9 59.9 58.9 58.7 59.1 59.9 60.7 60.5 60.6 62.7 63.3 63.4 63.2 63.2 63.6 64.8 65.3 62.9 60.5 59.1 58.4 58.1 58.1 57.5 60.9 65.3 16
17 RELHUM % ALPINE 99 100 99 100 100 100 100 100 100 100 100 100 100 100 99 99 99 100 100 100 100 100 100 100 100 100 01
EL CAJON LES 75 81 93 95 95 94 93 99 99 98 98 98 97 98 92 87 88 93 98 98 96 95 95 93 94 99 07
KEARNY MESA 92 94 100 100 100 98 99 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 99 100 02
18 PRES mmHg EL CAJON LES 753 752 752 752 751 752 752 752 752 752 752 752 751 751 750 750 750 750 750 750 750 750 750 750 751 753 00
KEARNY MESA 753 753 753 752 752 752 753 753 753 753 753 752 752 751 751 751 751 751 751 751 751 751 751 751 752 753 00
19 SOLAR W/M2 EL CAJON LES 0 0 -1 -1 1 3 31 87 146 170 234 271 248 264 340 269 121 19 2 1 1 1 1 1 92 340 14
KEARNY MESA 0 0 0 0 0 2 41 76 141 205 226 280 231 289 265 137 85 24 0 0 0 0 0 0 83 289 13
20 UVRAD W/M2 EL CAJON LES 0 0 0 0 0 0 3 6 10 12 17 20 18 19 22 17 8 1 0 0 0 0 0 0 6 22 14
PM10 STD ALPINE 1.9 1.9 2.7 3.0 1.0 2.4 1.0 .3 1.6 1.6 2.8 2.9 1.5 .9 3.1 4.6 5.3 4.0 2.5 2.2 2.8 2.8 4.8 4.4 2.5 5.3 16
CARMEL MT RCH 9.9 10.4 9.7 9.2 8.2 7.4 7.2 7.6 4.8 8.4 15.1 14.7 8.6 6.3 6.0 8.3 4.9 7.0 7.9 7.1 6.9 5.9 7.6 7.2 8.1 15.1 10
CHULA VISTA 9.8 9.0 10.1 15.5 19.6 41.1 39.7 26.4 11.4 7.4 4.2 3.1 2.8 4.3 3.8 5.6 3.5 2.8 3.9 8.2 6.0 8.6 7.5 6.7 10.8 41.1 05
DOWNTOWN SE 9.2 10.5 9.8 10.1 11.8 16.3 26.0 20.0 26.0 17.0 7.5 6.2 5.3 5.4 5.2 5.7 5.7 4.1 5.9 7.4 7.7 9.0 8.5 8.4 10.3 26.0 06
EL CAJON LES 10.3 9.4 9.0 8.1 7.1 7.3 6.8 7.0 8.3 11.4 9.0 1.7 1.8 3.0 2.2 3.5 4.6 4.5 3.3 5.1 5.5 5.4 7.2 6.8 6.1 11.4 09
KEARNY MESA 10.5 10.9 10.2 9.8 10.6 9.6 10.2 14.8 13.8 9.3 4.8 3.7 4.3 5.7 6.4 5.9 4.2 2.7 5.3 5.7 6.2 8.3 8.0 7.5 7.8 14.8 07
OTAY MESA DVN 10.1 14.8 27.8 31.1 23.7 38.3 30.8 29.6 27.1 22.7 15.7 5.4 4.4 3.8 3.9 5.9 4.5 4.0 4.2 5.0 8.0 7.5 9.2 9.1 14.4 38.3 05
PENDLETON 11.8 8.5 8.4 7.5 9.4 8.3 7.4 6.1 5.6 14.2 13.5 10.9 9.7 10.3 11.2 10.6 4.0 7.2 7.8 8.8 13.0 15.8 19.8 16.4 10.2 19.8 22
SAN YSIDRO 12.1 13.4 13.4 18.5 23.3 33.2 47.3 14.9 14.8 10.7 8.0 6.4 7.6 7.5 5.7 6.0 6.6 5.8 5.1 8.2 7.6 9.2 9.6 9.7 12.6 47.3 06
RAINFALL EL CAJON LES .00 .00 .00 .00 .00 .00 .00 .02 .00 .02 .02 .02 .00 .00 .00 .00 .00 .00 .01 .00 .00 .00 .00 .00 .00 .02 07