Current Date: 7/6/2025 2:10 AM
Daily Parameter Report
7/5/2025
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .041 .040 C C .061 .059 .056 .059 .059 .055 .055 .059 .061 .061 .057 .059 .058 .061 .055 .049 .041 .039 .038 .041 .052 .061 04
CHULA VISTA
DOWNTOWN SE .031 .033 C C .028 .027 .028 .027 .034 .039 .041 .041 .041 .042 .048 .046 .040 .031 .026 .023 .031 .028 .027 .030 .033 .048 14
EL CAJON LES .020 .019 C C C .017 .019 .023 .029 .043 .054 .061 .057 .057 .055 .056 .055 .048 .039 .030 .025 .020 .018 .018 .036 .061 11
KEARNY MESA .019 .035 C C .027 .023 .024 .026 .033 .046 .048 .047 .049 .050 .050 .053 .047 .041 .038 .032 .028 .027 .025 .030 .036 .053 15
OTAY MESA DVN .026 .027 C C .018 .019 .021 .025 .035 .048 .054 .057 .055 .054 .054 .058 .055 .048 .037 .029 .025 .023 .024 .023 .037 .058 15
PENDLETON .030 .027 C C .030 .029 .028 .028 .031 .037 .040 .042 .042 .042 .041 .038 .037 .032 .033 .031 .034 .026 .023 .029 .033 .042 11
03 NO2 PPB ALPINE 3.7 3.6 C C 1.6 3.0 2.9 3.0 3.1 2.8 2.9 2.6 2.4 2.5 2.6 2.6 2.8 3.0 3.3 3.4 7.1 7.8 5.9 4.6 3.5 7.8 21
CARMEL MT RCH 7.2 9.3 C C 8.2 8.9 9.2 8.9 9.5 9.5 8.4 8.4 10.1 8.5 8.0 8.4 7.8 7.7 7.9 8.6 9.2 7.1 5.9 5.2 8.2 10.1 12
CHULA VISTA
DOWNTOWN SE 6.1 4.8 C C 5.8 6.5 6.7 11.8 9.3 8.0 7.8 7.3 6.8 7.5 3.6 3.4 6.8 7.1 10.2 9.5 6.3 8.0 5.5 2.8 6.8 11.8 07
EL CAJON LES 4.1 3.6 C C C 3.7 3.3 3.7 4.4 3.6 2.3 2.6 2.1 1.9 2.9 3.0 3.3 3.9 5.3 6.2 6.4 6.2 5.5 5.6 3.9 6.4 20
KEARNY MESA 4.6 1.3 C C 2.0 3.9 3.9 3.4 3.0 2.9 1.5 1.2 1.5 1.4 1.2 1.5 1.0 1.1 1.4 2.3 3.0 2.6 1.6 .7 2.1 4.6 00
OTAY MESA DVN 3.5 3.5 C C 4.4 3.1 3.7 4.3 3.8 2.6 2.2 1.8 1.5 1.2 1.3 1.3 1.6 1.9 2.5 2.6 2.6 2.4 2.6 3.2 2.6 4.4 04
PENDLETON 2.4 2.1 C C 2.2 2.7 2.6 3.1 2.7 1.9 1.6 1.4 1.2 1.1 1.0 1.0 1.0 .9 .8 .9 1.2 3.5 7.3 3.1 2.0 7.3 22
11 PM2.5 µg/M3 ALPINE 13.1 11.2 11.7 12.8 14.1 14.0 14.4 14.7 14.9 14.2 13.1 10.6 8.8 8.5 8.1 8.6 9.2 10.9 10.5 9.7 10.1 11.1 10.5 10.2 11.4 14.9 08
CARMEL MT RCH 9.2 10.5 9.5 11.6 10.1 8.6 10.3 10.9 14.1 13.5 12.9 11.7 11.2 10.5 10.2 9.5 9.2 9.0 8.0 7.5 7.7 8.2 9.1 9.1 10.0 14.1 08
CHULA VISTA
DOWNTOWN SE 9.9 10.2 10.8 11.6 11.7 12.4 13.2 14.4 13.2 12.4 11.2 10.5 10.4 10.0 10.2 9.3 9.1 8.6 8.9 9.6 9.2 11.7 10.6 9.1 10.7 14.4 07
EL CAJON LES 11.3 10.4 14.7 12.9 13.7 11.2 12.8 13.7 14.6 13.8 11.4 11.1 10.0 9.0 9.1 9.9 9.9 9.0 8.6 8.6 9.0 9.3 9.6 10.5 11.0 14.7 02
KEARNY MESA 7.0 7.5 7.7 8.3 9.2 10.0 11.9 13.5 15.2 15.7 13.1 11.7 10.6 10.9 10.4 9.1 9.1 8.2 7.9 7.2 7.1 7.3 8.6 8.9 9.8 15.7 09
OTAY MESA DVN 23.7 21.6 22.5 25.5 29.3 26.6 27.6 31.6 31.3 20.8 16.1 14.4 11.5 10.7 11.7 11.7 11.0 9.8 9.4 9.4 10.5 11.7 12.9 15.2 17.7 31.6 07
PENDLETON 8.5 8.7 9.4 11.5 12.5 13.5 12.8 12.5 13.5 12.8 12.5 10.5 9.1 8.2 7.3 7.4 8.7 9.0 9.8 9.1 9.9 9.8 9.7 10.7 10.3 13.5 05
SAN YSIDRO 8.5 13.1 13.6 14.1 14.9 15.0 16.6 18.4 18.3 18.3 16.3 14.2 11.5 10.7 10.4 9.9 9.3 8.7 8.8 9.8 12.3 10.8 8.7 8.1 12.5 18.4 07
12 VWDR ° ALPINE 118 19 359 347 41 349 233 274 248 270 282 252 243 276 269 272 275 265 314 355 95 348 359 7 0 359 02
CHULA VISTA 0
DOWNTOWN SE 357 57 51 53 33 27 141 240 231 252 262 267 267 276 255 245 264 269 282 314 321 332 347 323 0 357 00
EL CAJON LES 229 117 118 129 278 359 307 312 288 280 258 259 259 258 229 206 216 227 238 211 214 179 184 191 0 359 05
KEARNY MESA 38 37 118 70 41 49 63 45 228 232 286 294 269 281 281 270 293 286 293 290 297 291 314 309 0 314 22
OTAY MESA DVN 352 344 53 32 7 354 326 299 292 288 284 287 286 291 288 286 289 290 289 288 293 322 318 357 0 357 23
PENDLETON 24 24 31 47 57 71 61 67 251 246 264 266 257 257 264 264 257 252 247 243 317 321 356 18 0 356 22
14 VWSP MPH ALPINE 1.6 1.0 .6 .9 1.0 1.5 .5 2.3 4.0 3.8 4.6 4.9 5.7 5.6 5.8 5.8 5.2 3.8 2.8 1.4 .5 .2 .7 .8 .0 5.8 14
CHULA VISTA .0
DOWNTOWN SE 2.2 1.4 1.4 1.7 2.0 2.1 .6 3.1 5.2 6.4 7.8 7.1 6.8 7.0 6.0 5.4 5.8 5.2 3.9 4.0 4.4 3.7 3.4 2.4 .0 7.8 10
EL CAJON LES 1.1 1.0 1.3 .9 .7 .9 1.0 1.8 1.1 2.6 3.7 6.0 6.9 7.2 7.7 9.7 6.8 5.0 4.6 3.2 2.9 3.7 2.7 1.0 .0 9.7 15
KEARNY MESA .9 1.2 1.5 2.1 2.1 2.6 2.0 2.3 .5 4.5 7.8 8.3 6.7 8.4 9.2 7.8 7.7 6.9 6.2 6.7 4.8 5.1 3.7 2.4 .0 9.2 14
OTAY MESA DVN 3.0 2.2 2.5 3.6 2.7 3.4 3.3 2.0 3.9 6.2 9.3 8.5 9.0 9.1 9.4 8.4 8.6 8.3 7.1 4.7 3.4 2.2 2.0 2.1 .0 9.4 14
PENDLETON 3.4 5.2 4.6 3.7 3.4 4.3 4.0 2.2 4.8 5.7 5.1 5.2 6.4 7.8 5.9 6.6 6.1 5.6 4.5 2.6 2.1 3.2 3.5 3.9 .0 7.8 13
Current Date: 7/6/2025 2:10 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
15 SWSP MPH ALPINE 2.1 1.6 1.0 1.5 1.5 1.5 1.0 2.7 4.4 4.5 5.2 5.6 6.5 6.9 6.5 6.3 5.6 4.3 3.1 1.8 1.1 .5 1.4 1.3 3.2 6.9 13
CHULA VISTA
DOWNTOWN SE 2.4 2.2 1.7 2.1 2.4 2.5 1.8 3.9 5.8 6.8 8.2 7.6 7.3 7.7 6.6 6.1 6.3 5.6 4.6 4.3 4.6 3.9 3.5 2.9 4.6 8.2 10
EL CAJON LES 1.2 1.3 1.4 1.5 2.3 1.5 2.1 2.4 2.6 3.7 4.6 7.0 7.6 7.8 8.6 10.1 7.3 5.5 4.8 3.4 3.0 3.9 2.8 1.6 4.1 10.1 15
KEARNY MESA 1.2 2.0 1.9 2.5 2.3 2.8 2.8 2.9 2.9 5.6 8.4 8.7 7.5 8.9 9.6 8.4 7.9 7.1 6.4 6.7 4.8 5.2 3.9 2.6 5.1 9.6 14
OTAY MESA DVN 3.0 2.8 2.8 3.7 2.8 3.5 3.5 2.5 4.4 6.7 9.6 8.8 9.3 9.4 9.6 8.6 8.8 8.4 7.2 4.9 3.7 2.7 2.5 2.3 5.5 9.6 10
PENDLETON 3.5 5.3 4.6 3.8 3.7 4.5 4.2 2.8 5.1 5.8 5.3 5.4 6.6 8.0 6.1 6.7 6.3 5.7 4.6 2.7 2.4 3.3 3.6 4.0 4.8 8.0 13
16 AMBTEMP °F ALPINE 68.2 67.3 69.0 69.2 70.5 70.5 73.6 77.1 79.9 81.6 83.1 86.5 87.7 88.3 87.7 84.8 81.9 78.8 75.0 71.5 70.1 68.6 67.5 66.6 76.0 88.3 13
CARMEL MT RCH 61.8 61.3 60.7 59.8 59.6 59.6 60.5 62.1 68.6 77.3 80.8 82.5 85.7 84.2 82.8 82.6 79.2 75.5 71.5 67.4 65.5 64.1 63.0 62.1 69.9 85.7 12
CHULA VISTA
DOWNTOWN SE 65.5 65.4 65.1 65.0 64.9 65.1 66.2 68.4 70.5 72.4 73.7 74.0 74.5 75.1 74.1 73.6 72.6 71.2 69.2 67.2 66.0 65.6 65.2 65.0 69.0 75.1 13
EL CAJON LES 64.4 63.5 62.4 63.0 62.6 62.7 64.5 68.5 73.5 79.9 85.0 88.4 88.7 89.8 87.4 82.9 81.3 80.4 76.6 72.4 69.7 67.0 65.2 64.1 73.5 89.8 13
KEARNY MESA 62.7 64.0 63.3 62.5 62.4 62.5 63.1 65.9 71.8 77.9 80.6 80.7 81.5 82.3 79.6 79.5 77.0 73.3 70.0 65.1 63.1 62.9 63.4 64.5 70.0 82.3 13
PENDLETON 65.7 64.7 64.1 63.9 63.9 63.7 63.2 64.1 65.8 66.6 68.3 69.6 70.9 70.6 70.0 69.9 69.9 69.8 68.5 67.3 67.0 65.7 64.3 63.7 66.7 70.9 12
SAN YSIDRO 66.2 66.2 66.3 65.8 65.8 65.5 67.2 69.1 71.8 73.2 73.9 74.6 75.0 74.2 73.4 73.0 72.3 70.3 67.7 65.7 64.8 64.6 64.3 65.2 69.0 75.0 12
17 RELHUM % ALPINE 54 57 50 48 43 42 40 35 32 34 35 25 23 25 25 30 36 41 48 56 58 61 62 61 43 62 22
EL CAJON LES 92 94 95 96 96 93 89 79 69 54 39 38 36 31 36 46 48 51 58 70 77 85 90 93 69 96 03
KEARNY MESA 93 94 96 98 99 98 96 87 70 56 52 52 48 46 49 48 54 65 73 88 94 96 97 94 77 99 04
18 PRES mmHg EL CAJON LES 751 750 750 750 750 751 751 751 751 750 750 750 750 749 749 749 749 749 749 749 749 749 749 749 750 751 00
KEARNY MESA 751 751 751 751 751 751 752 752 752 751 751 751 751 751 750 750 750 750 750 750 750 750 750 750 751 752 06
19 SOLAR W/M2 EL CAJON LES -3 -2 -1 1 1 65 267 497 708 884 1012 1067 1054 995 857 678 470 250 53 -5 -4 -4 -4 -3 368 1067 11
KEARNY MESA 1 0 0 0 2 31 111 409 682 850 982 1049 1053 997 877 718 519 284 76 1 0 0 0 0 360 1053 12
20 UVRAD W/M2 EL CAJON LES 0 0 0 0 0 3 12 25 36 45 52 55 54 50 42 32 21 11 3 0 0 0 0 0 18 55 11
PM10 STD ALPINE 27.0 24.6 25.4 23.8 25.4 25.3 28.3 25.4 29.1 26.3 28.0 22.2 20.0 20.6 19.1 21.9 19.4 21.7 21.6 21.3 22.4 25.8 21.8 24.0 23.7 29.1 08
CARMEL MT RCH 15.4 16.7 16.3 19.9 15.0 13.4 16.4 18.5 24.1 24.1 26.2 25.4 24.0 24.9 20.4 22.2 22.0 22.5 17.5 16.4 15.8 17.2 20.2 19.6 19.7 26.2 10
CHULA VISTA
DOWNTOWN SE 19.8 17.9 18.1 19.4 19.7 21.8 23.6 24.9 25.7 26.5 22.7 20.1 20.5 20.6 19.5 17.6 17.3 18.0 19.4 21.9 17.7 20.5 22.2 20.7 20.6 26.5 09
EL CAJON LES 19.3 18.3 23.3 20.9 21.1 18.9 21.5 25.3 27.6 26.5 23.4 23.8 24.8 22.4 23.6 23.6 21.2 21.9 18.4 21.3 21.4 20.4 20.8 20.2 22.0 27.6 08
KEARNY MESA 14.0 13.1 13.3 13.8 16.4 17.3 20.0 21.7 25.8 32.7 33.8 33.9 24.1 25.1 28.2 19.7 19.0 16.6 15.9 15.1 13.2 13.9 19.6 21.0 20.3 33.9 11
OTAY MESA DVN 40.7 35.0 38.9 42.2 80.1 63.5 47.9 57.4 61.5 45.6 36.9 32.6 29.4 27.6 30.6 24.1 26.2 20.6 20.0 28.5 24.6 27.1 30.7 31.6 37.6 80.1 04
PENDLETON 15.5 16.5 17.3 19.2 21.1 21.3 19.6 19.9 25.2 26.0 24.3 19.9 17.9 16.1 15.8 17.5 18.8 19.8 24.4 23.4 24.2 24.9 21.6 24.0 20.5 26.0 09
SAN YSIDRO 16.4 25.4 26.7 26.3 27.3 30.5 32.8 36.0 39.0 35.6 33.8 33.6 26.7 23.3 21.7 22.2 22.5 21.0 21.7 25.0 37.5 27.2 22.1 18.9 27.2 39.0 08
RAINFALL EL CAJON LES .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 00