Current Date: 11/21/2024 2:10 AM
Daily Parameter Report
11/20/2024
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .043 .046 C C .048 .048 .049 .041 .038 .043 .048 .048 .049 .052 .051 .053 .051 .045 .044 .046 .048 .050 .052 .052 .047 .053 15
CHULA VISTA .015 .021 .017 .012 .011 .009 .014 .011 .021 .027 .032 .044 .042 .047 .050 .049 .043 .029 .006 .001 .001 .001 .004 .003 .021 .050 14
DOWNTOWN SE .028 .025 C C .016 .011 .006 .005 .010 .026 .030 .031 .035 .044 .045 .041 .027 .008 .004 .005 .011 .014 .012 .017 .020 .045 14
EL CAJON LES .008 .005 C C C .004 .004 .007 .012 .024 .039 .048 .047 .049 .053 .052 .042 .026 .012 .014 .016 .009 .010 .006 .023 .053 14
KEARNY MESA .033 .035 C C .019 .022 .019 .025 .031 .031 M M M .050 .051 .048 .045 .038 .019 .019 .028 .026 .020 .015 .030 .051 14
OTAY MESA DVN .039 .039 C C .037 .032 .024 .016 .016 .015 .030 .036 .045 .044 .048 .048 .045 .040 .036 .030 .030 .035 .006 .023 .032 .048 14
PENDLETON .026 .030 C C .016 .016 .018 .020 .020 .023 .036 .036 .044 .048 .046 .043 .036 .028 .011 .011 .015 .017 .020 .017 .026 .048 13
03 NO2 PPB ALPINE 1.2 .9 C C .8 .9 1.3 5.3 7.4 4.7 2.5 3.2 3.4 3.3 5.3 4.7 5.9 9.1 8.5 5.3 4.2 3.0 2.1 1.6 3.8 9.1 17
CARMEL MT RCH 27.3 21.4 C C 22.4 10.5 14.9 33.5 40.6 26.5 18.1 16.3 15.5 17.5 18.0 18.9 20.6 29.5 35.7 50.8 43.0 35.3 27.5 27.6 25.9 50.8 19
CHULA VISTA 19.3 11.2 16.2 19.5 20.1 23.7 21.4 25.4 21.5 20.9 18.7 10.1 14.0 13.3 8.1 9.1 13.6 21.6 41.0 42.7 40.5 39.5 34.1 33.3 22.4 42.7 19
DOWNTOWN SE 9.1 10.3 C C 15.8 22.9 30.3 30.1 31.9 19.3 19.8 23.6 21.3 15.4 13.5 14.5 29.8 47.3 46.2 45.9 37.4 35.5 35.7 25.6 26.4 47.3 17
EL CAJON LES 17.4 18.8 C C C 18.9 20.3 20.4 22.8 18.9 10.4 6.8 9.2 9.2 6.3 6.7 14.4 24.5 31.2 26.5 21.9 25.0 23.8 25.8 18.0 31.2 18
KEARNY MESA 4.5 4.4 C C 16.9 15.3 19.4 13.2 11.1 13.9 M 9.9 6.4 4.5 3.7 6.1 10.0 16.4 28.9 27.7 20.5 18.0 23.5 27.9 14.3 28.9 18
OTAY MESA DVN 3.2 2.9 C C 3.4 7.7 16.5 25.9 32.4 44.5 23.8 16.7 10.0 13.3 10.7 8.2 7.9 10.7 13.1 18.6 14.4 8.2 44.1 20.3 16.2 44.5 09
PENDLETON 7.2 5.6 C C 15.3 15.1 14.1 12.2 12.7 13.7 7.7 8.0 6.9 11.7 14.8 10.8 14.0 16.9 31.2 32.0 22.9 19.4 16.9 17.8 14.8 32.0 19
11 PM2.5 µg/M3 ALPINE 2.7 2.4 1.9 1.8 1.9 1.9 1.9 2.5 2.7 2.4 2.2 2.5 2.9 3.0 4.0 4.9 4.5 4.4 4.6 4.9 4.7 4.0 3.0 2.7 3.1 4.9 15
CARMEL MT RCH 4.8 4.2 4.1 3.7 4.1 4.8 4.0 5.0 5.3 4.2 4.5 5.4 5.4 5.5 5.6 5.3 5.1 7.0 7.4 8.1 7.9 7.3 7.0 7.1 5.5 8.1 19
CHULA VISTA 6.4 5.0 5.3 6.3 6.4 5.8 5.3 5.0 7.0 10.9 12.9 M M 10.0 7.6 6.5 9.4 9.7 11.5 12.1 11.4 10.2 9.3 9.2 8.3 12.9 10
DOWNTOWN SE 6.9 5.1 4.6 4.5 4.7 5.7 6.3 8.0 11.2 10.0 9.7 11.8 10.5 8.0 5.9 5.6 6.6 8.7 9.5 11.2 13.1 12.3 12.4 16.7 8.7 16.7 23
EL CAJON LES 9.9 8.6 9.0 8.3 8.1 7.9 8.1 10.2 10.5 8.0 5.0 M M 6.1 5.3 4.5 4.7 6.5 9.2 10.9 8.9 10.2 10.4 11.2 8.2 11.2 23
KEARNY MESA 4.9 4.3 4.4 4.4 4.3 4.0 3.8 3.5 4.7 7.6 8.5 9.1 7.3 5.5 4.6 4.6 5.5 7.4 7.6 9.4 9.9 6.8 8.7 9.5 6.2 9.9 20
OTAY MESA DVN 5.5 5.2 5.2 4.4 4.6 4.9 10.1 13.1 17.7 23.0 13.2 10.0 9.8 9.1 9.4 7.6 5.8 9.5 9.1 7.6 9.7 6.9 29.6 12.8 10.1 29.6 22
PENDLETON 5.5 4.3 4.7 9.3 5.5 4.4 4.2 4.1 4.6 6.6 9.1 8.5 10.6 14.3 12.6 11.8 11.2 14.6 17.7 15.7 12.1 8.7 7.7 8.6 9.0 17.7 18
SAN YSIDRO 21.5 12.1 11.2 10.3 10.6 18.0 16.0 25.2 26.1 16.1 13.9 12.8 10.4 8.6 9.0 8.0 8.8 11.6 11.6 15.1 13.6 22.1 36.2 37.5 16.0 37.5 23
12 VWDR ° ALPINE 90 94 94 11 78 101 98 53 186 258 264 266 307 295 304 312 336 12 330 82 47 57 74 81 0 336 16
CHULA VISTA 89 93 50 90 78 83 80 39 130 336 270 274 271 255 275 276 254 146 127 114 70 94 91 69 0 336 09
DOWNTOWN SE 44 61 335 31 58 55 42 222 170 161 220 276 287 281 272 276 293 325 334 9 339 360 350 357 0 360 21
EL CAJON LES 121 130 123 132 108 251 133 245 269 300 297 292 254 301 248 274 309 295 105 101 96 108 64 246 0 309 16
KEARNY MESA 62 66 5 28 66 72 67 62 188 208 243 287 300 317 307 300 303 324 347 356 4 15 337 29 0 356 19
OTAY MESA DVN 6 348 359 358 354 106 99 124 210 217 286 284 280 275 276 277 288 6 42 103 21 34 113 82 0 359 02
PENDLETON 70 71 11 32 73 72 63 55 49 246 263 252 257 283 282 270 291 285 52 49 37 37 57 70 0 291 16
14 VWSP MPH ALPINE 1.1 1.9 2.6 1.5 1.2 1.4 .9 1.0 1.1 2.3 2.7 3.3 4.2 3.5 3.6 2.9 2.2 1.7 1.0 .6 .6 .4 .1 .4 .0 4.2 12
CHULA VISTA 2.1 1.8 1.7 1.5 1.6 1.5 2.2 1.2 .8 .4 3.5 5.2 4.8 5.0 5.2 4.2 2.7 2.1 2.5 1.4 .9 .9 1.3 1.3 .0 5.2 11
DOWNTOWN SE 4.5 1.6 2.3 1.8 1.9 3.0 2.5 .2 1.1 2.4 3.8 5.1 5.2 5.6 6.2 4.1 2.7 2.5 2.4 1.4 2.4 1.5 3.0 1.5 .0 6.2 14
EL CAJON LES 1.0 .4 .9 1.2 .8 .7 .5 .8 .9 1.2 1.7 2.4 4.2 3.0 5.6 4.0 3.7 .7 1.7 2.1 1.8 .3 1.3 .4 .0 5.6 14
KEARNY MESA 6.9 6.2 1.3 3.4 3.7 5.0 5.2 2.7 1.4 4.5 4.6 6.8 7.2 8.2 7.8 7.0 5.8 4.8 5.1 5.7 6.6 3.4 4.6 3.2 .0 8.2 13
OTAY MESA DVN 3.1 1.3 2.5 5.2 4.1 3.4 1.6 1.7 1.1 2.0 4.3 7.2 9.4 9.0 8.3 6.7 3.6 4.7 4.3 4.4 2.0 2.5 .4 2.1 .0 9.4 12
PENDLETON 9.0 5.9 6.5 5.3 6.5 5.5 5.7 5.5 2.7 2.7 2.8 4.6 4.1 2.9 2.8 2.4 2.0 1.0 1.1 3.3 4.6 3.7 4.9 5.4 .0 9.0 00
Current Date: 11/21/2024 2:10 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
15 SWSP MPH ALPINE 1.5 2.1 2.7 2.3 1.4 1.5 .9 1.4 1.8 2.9 3.3 3.9 4.7 4.3 4.0 3.3 2.3 2.1 1.2 1.5 1.3 .7 1.0 .9 2.2 4.7 12
CHULA VISTA 2.6 1.9 1.8 1.7 1.6 1.6 2.4 1.5 1.4 1.5 3.9 5.5 5.3 5.4 5.5 4.5 2.9 2.1 2.5 1.4 1.0 1.0 1.6 1.5 2.6 5.5 11
DOWNTOWN SE 4.6 2.0 2.4 2.5 2.2 3.1 2.6 .6 1.5 3.2 4.2 5.5 5.6 6.1 6.4 4.4 2.8 2.6 2.5 1.6 2.5 1.6 3.1 1.7 3.1 6.4 14
EL CAJON LES 1.3 .9 1.7 1.7 1.4 1.2 .7 1.0 1.2 1.6 2.1 3.3 4.9 4.0 6.0 4.9 3.8 1.2 1.8 2.2 1.9 1.1 1.6 1.2 2.2 6.0 14
KEARNY MESA 6.9 6.2 4.7 4.1 4.0 5.1 5.2 2.9 2.0 4.8 5.3 7.3 7.7 8.5 8.0 7.2 5.9 5.0 5.3 5.9 6.6 3.6 4.7 3.4 5.4 8.5 13
OTAY MESA DVN 3.2 1.7 2.9 5.3 4.2 3.5 2.1 2.0 2.0 2.5 4.8 7.4 9.6 9.3 8.6 7.0 4.4 4.8 5.2 4.5 3.3 3.5 1.7 2.8 4.4 9.6 12
PENDLETON 9.1 6.3 6.8 5.8 6.5 5.7 5.8 5.8 3.2 2.8 2.9 4.7 4.2 3.1 3.0 2.5 2.1 1.3 1.4 3.3 4.7 3.9 5.0 5.5 4.4 9.1 00
16 AMBTEMP °F ALPINE 53.6 55.2 57.7 58.4 56.3 56.8 58.0 59.3 63.5 66.2 68.7 70.8 70.8 71.5 71.4 69.0 64.8 61.2 59.9 59.2 59.0 59.2 60.3 60.7 62.1 71.5 13
CARMEL MT RCH 53.0 52.9 52.3 51.5 48.5 49.2 50.7 54.9 59.6 64.9 67.9 69.5 70.5 71.7 72.0 71.2 68.1 64.5 61.8 59.5 57.5 55.2 53.4 51.9 59.7 72.0 14
CHULA VISTA 50.5 48.9 48.3 46.4 45.8 45.8 47.9 52.4 59.8 64.5 66.8 66.9 68.9 70.5 70.4 70.6 67.5 62.5 58.9 56.0 54.0 52.4 51.2 49.3 57.3 70.6 15
DOWNTOWN SE 55.8 53.3 51.3 50.3 49.5 49.8 50.5 53.3 61.1 66.2 67.6 68.5 69.9 70.3 71.0 71.9 69.2 64.4 62.0 59.6 57.3 55.8 55.1 53.7 59.9 71.9 15
EL CAJON LES 44.9 43.5 42.2 41.3 40.5 39.8 39.2 43.5 51.7 60.7 68.8 73.5 75.5 76.7 75.8 74.3 70.7 64.2 58.4 55.6 53.5 50.5 49.8 47.5 55.9 76.7 13
KEARNY MESA 54.9 55.5 53.4 51.3 47.9 48.8 50.7 56.9 62.9 66.3 69.6 71.3 72.5 72.0 71.7 71.3 66.7 61.4 57.3 55.2 55.7 53.8 53.0 52.5 59.7 72.5 12
PENDLETON 52.0 53.3 53.5 53.3 48.6 47.8 47.9 50.2 56.4 59.6 61.4 62.4 63.2 63.8 64.6 62.7 61.3 59.4 57.9 56.9 53.6 51.0 51.4 50.6 56.0 64.6 14
SAN YSIDRO 47.7 50.2 48.8 46.8 45.1 44.9 45.1 51.4 59.4 65.6 68.8 68.3 68.7 69.5 69.9 70.3 66.2 61.4 57.8 55.3 53.5 52.0 50.3 47.9 56.9 70.3 15
17 RELHUM % ALPINE 24 20 16 15 16 16 15 18 16 14 12 12 13 13 16 19 22 26 27 28 27 23 16 14 18 28 19
EL CAJON LES 74 75 76 77 78 78 79 71 50 32 19 16 18 19 19 19 21 27 35 39 41 47 47 52 46 79 06
KEARNY MESA 41 35 38 40 46 42 38 31 24 22 20 26 23 21 20 21 28 37 41 47 48 44 48 50 35 50 23
18 PRES mmHg EL CAJON LES 752 752 752 752 753 753 754 754 754 754 754 753 753 752 752 752 752 752 752 753 753 753 753 753 753 754 06
KEARNY MESA 752 752 752 753 753 753 754 754 755 755 755 754 753 753 753 753 753 753 753 753 753 753 754 754 753 755 08
19 SOLAR W/M2 EL CAJON LES -2 -2 -2 -2 -1 -1 9 48 222 392 637 671 637 531 380 190 21 -7 -5 -3 -3 -3 -2 -2 154 671 11
KEARNY MESA -1 -1 -1 -1 -1 -1 20 175 372 542 651 685 659 569 417 223 39 -1 -1 -1 -1 -1 -1 -1 181 685 11
20 UVRAD W/M2 EL CAJON LES 0 0 0 0 0 0 1 7 15 22 31 33 31 25 17 8 1 0 0 0 0 0 0 0 8 33 11
PM10 STD ALPINE 8.4 6.8 6.5 5.1 5.6 5.6 6.1 9.2 9.7 10.9 10.1 9.8 15.6 15.4 22.2 23.0 20.7 22.8 19.6 20.0 18.4 15.0 10.0 8.5 12.7 23.0 15
CARMEL MT RCH 17.4 15.3 16.2 14.8 14.4 13.5 16.0 24.8 29.8 20.9 24.5 31.5 28.9 39.4 41.6 30.2 24.1 29.5 26.6 27.2 25.1 24.6 22.8 23.7 24.2 41.6 14
CHULA VISTA 16.5 15.3 16.5 19.2 20.1 19.5 19.5 20.1 32.1 47.0 57.3 M M 39.3 30.7 33.2 44.7 39.6 38.7 33.1 28.3 28.3 24.0 23.5 29.3 57.3 10
DOWNTOWN SE 18.1 15.6 14.0 12.6 12.2 17.8 25.0 35.2 56.0 49.7 50.3 48.0 40.1 30.7 28.0 27.0 32.0 40.8 37.8 35.5 34.8 28.3 29.9 32.5 31.3 56.0 08
EL CAJON LES 22.4 19.7 18.6 17.6 18.6 16.9 22.5 29.0 26.3 23.3 16.5 M M 29.5 28.3 25.3 20.0 27.3 28.6 32.3 32.6 31.0 32.3 27.6 24.8 32.6 20
KEARNY MESA 14.9 15.1 17.4 18.2 16.1 12.8 13.1 12.7 21.1 38.5 44.0 51.1 35.3 23.7 22.4 23.2 23.9 30.6 31.7 46.2 35.8 30.1 28.3 25.9 26.3 51.1 11
OTAY MESA DVN 38.2 28.9 30.2 17.8 19.0 24.2 55.1 92.0 143.9 165.3 110.0 84.9 55.3 52.3 54.1 55.1 36.9 90.0 75.5 46.6 55.1 39.1 134.0 61.3 65.2 165.3 09
PENDLETON 15.2 14.3 17.4 27.7 17.6 14.8 15.7 19.4 30.2 44.1 36.3 35.6 35.4 37.1 41.1 33.3 33.5 40.0 39.0 30.1 29.2 22.6 21.6 22.0 28.0 44.1 09
SAN YSIDRO 71.4 40.3 37.2 37.1 47.1 73.0 63.3 99.0 94.2 67.5 58.1 43.5 35.0 34.7 34.7 34.4 43.4 49.8 46.7 77.6 57.9 91.1 139.5 127.9 62.6 139.5 22
RAINFALL EL CAJON LES .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 00