Current Date: 6/27/2026 2:10 AM
Daily Parameter Report
6/26/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .023 .024 .027 .025 .027 .026 .026 .030 M .042 .047 .058 .063 .064 .064 .059 .057 .053 .048 .039 .034 .031 .031 .032 .040 .064 13
CHULA VISTA .038 .039 C C .038 .038 .038 .039 .040 .042 .046 .049 .049 .044 .042 .042 .043 .040 .038 .036 .035 .034 .034 .035 .039 .049 11
DOWNTOWN SE .037 .037 C C .036 .035 .035 .035 .038 .041 .045 .045 .047 .045 .044 .041 .039 .036 .034 .033 .033 .032 .030 .033 .037 .047 12
EL CAJON LES .035 .035 C C C .029 .028 .031 .037 .043 .047 .051 .053 .053 .050 .049 .045 .043 .036 .032 .031 .029 .030 .031 .038 .053 12
KEARNY MESA .038 .037 C C .036 .035 .035 .036 .038 .045 .048 .046 .046 .045 .045 .045 .044 .041 .036 .033 .031 .031 .031 .034 .038 .048 10
OTAY MESA DVN .033 .033 C C .035 .035 .036 .038 .041 .045 .048 .051 .052 .051 .046 .044 .043 .044 .038 .035 .034 .033 .033 .033 .040 .052 12
PENDLETON .039 .039 C C .039 .038 .038 .038 .041 .042 .042 .041 .040 .041 .040 .039 .038 .038 .037 .038 .038 .039 .036 .031 .038 .042 09
03 NO2 PPB ALPINE 7.9 4.1 2.9 2.9 2.6 3.2 4.1 3.0 M 2.7 2.2 2.7 2.8 2.6 2.4 2.8 2.8 2.6 3.1 4.4 4.9 4.7 3.7 3.4 3.4 7.9 00
CARMEL MT RCH 4.4 5.2 C C 2.0 3.4 3.6 8.2 7.4 12.0 9.9 11.8 13.5 9.9 6.5 6.5 8.0 10.7 6.5 6.7 8.2 6.2 6.2 4.8 7.3 13.5 12
CHULA VISTA 2.7 2.0 C C 2.1 2.5 2.6 2.4 1.9 1.6 1.8 1.8 1.6 1.4 1.3 1.3 1.5 1.4 1.4 1.7 1.6 1.7 2.1 1.8 1.8 2.7 00
DOWNTOWN SE 2.6 2.6 C C 3.1 5.1 4.9 5.1 3.6 2.9 3.0 3.1 2.8 2.6 2.8 2.2 2.1 2.5 2.4 3.2 3.4 3.7 5.4 3.9 3.3 5.4 22
EL CAJON LES 5.8 5.3 C C C 6.2 6.4 6.8 7.1 6.8 7.3 7.6 6.8 6.1 6.1 5.5 4.6 5.2 6.8 5.8 5.9 5.9 6.1 5.2 6.1 7.6 11
KEARNY MESA 1.9 2.0 C C 2.9 4.1 3.2 3.9 3.9 3.1 2.1 3.0 2.4 1.8 1.8 1.1 1.7 2.6 3.7 2.5 2.9 3.2 2.5 1.5 2.6 4.1 05
OTAY MESA DVN 2.5 2.9 C C 2.6 2.7 2.8 2.6 2.6 2.7 3.9 1.9 2.1 2.1 1.7 1.5 1.4 1.5 1.8 1.5 1.7 1.7 1.6 1.8 2.1 3.9 10
PENDLETON 1.3 1.4 C C 1.2 2.1 2.1 2.1 1.7 1.9 1.3 2.7 2.8 1.4 1.0 1.2 .9 1.0 .9 .9 .8 .9 2.2 4.3 1.6 4.3 23
11 PM2.5 µg/M3 ALPINE 7.9 7.8 6.7 7.9 7.0 9.0 10.5 8.9 7.9 8.4 8.3 8.4 8.7 8.8 8.2 7.8 7.6 7.3 6.5 6.3 6.5 6.9 7.6 9.7 7.9 10.5 06
CARMEL MT RCH 7.1 7.7 7.6 7.7 8.0 8.4 9.2 10.5 10.7 10.1 9.3 8.3 7.5 7.2 6.8 6.7 6.8 7.1 6.7 5.8 5.9 5.7 5.5 5.9 7.5 10.7 08
CHULA VISTA 7.1 6.3 6.2 6.1 5.7 5.5 5.8 6.5 6.9 7.3 9.8 9.7 8.9 7.1 6.3 6.1 6.6 6.5 5.9 6.2 4.8 4.4 4.5 4.7 6.4 9.8 10
DOWNTOWN SE 8.0 7.5 6.5 6.3 6.2 6.3 6.2 6.7 7.3 7.8 9.4 8.0 7.4 6.8 6.9 6.6 6.9 6.5 5.7 5.4 7.3 5.3 5.4 5.6 6.7 9.4 10
EL CAJON LES 6.9 7.2 7.7 8.0 8.3 8.1 8.2 9.5 10.1 9.4 9.7 9.0 8.4 8.0 7.4 7.1 6.6 6.2 6.2 5.6 5.5 5.6 5.8 5.9 7.5 10.1 08
KEARNY MESA 6.8 7.4 7.1 6.9 6.7 8.7 8.1 9.6 10.4 10.5 10.2 8.5 7.5 7.3 7.1 6.9 6.6 6.6 5.6 5.3 5.1 5.1 5.2 5.4 7.2 10.5 09
OTAY MESA DVN 7.2 8.1 7.3 7.3 7.3 7.6 7.1 7.7 8.3 8.7 9.1 9.5 8.9 8.1 6.5 5.6 6.3 5.9 5.1 5.0 4.9 4.9 5.0 5.3 6.9 9.5 11
PENDLETON 5.9 6.2 6.0 6.0 6.4 6.9 6.4 6.5 6.5 5.9 5.6 5.8 5.8 5.8 6.2 6.0 5.4 5.0 4.8 4.7 4.9 5.2 5.4 5.6 5.7 6.9 05
SAN YSIDRO 7.8 7.9 7.8 7.5 8.0 8.0 7.5 7.7 9.2 9.6 9.3 8.2 7.8 7.1 6.5 6.3 6.8 6.9 6.1 5.6 6.2 5.7 5.5 5.2 7.2 9.6 09
12 VWDR ° ALPINE 204 178 168 306 318 274 218 247 235 237 255 261 255 258 263 264 255 241 278 266 270 258 304 117 0 318 04
CHULA VISTA 263 254 278 296 274 279 271 265 248 268 256 261 256 251 270 266 261 250 252 259 283 250 287 318 0 318 23
DOWNTOWN SE 310 288 239 234 271 251 240 243 217 207 226 245 241 252 272 252 242 242 253 224 272 211 239 352 0 352 23
EL CAJON LES 324 171 154 108 95 101 135 284 284 244 243 252 244 233 248 259 259 252 212 205 200 183 218 165 0 324 00
KEARNY MESA 257 326 324 313 283 296 325 213 215 204 244 261 258 265 275 286 266 266 272 283 282 279 299 269 0 326 01
OTAY MESA DVN 279 245 302 281 285 272 273 281 278 268 274 285 269 287 287 282 278 268 278 282 277 273 283 290 0 302 02
PENDLETON 200 185 128 142 194 166 254 210 212 234 245 250 250 253 255 258 242 241 232 232 225 248 292 51 0 292 22
14 VWSP MPH ALPINE .4 1.8 1.6 .6 2.0 .5 1.8 2.4 3.4 2.7 4.4 5.3 5.7 6.3 6.3 6.4 5.2 3.3 4.1 2.7 1.9 1.3 1.9 .7 .0 6.4 15
CHULA VISTA 2.0 4.1 3.0 2.6 3.6 4.0 3.6 4.6 4.1 4.2 6.4 6.5 6.4 7.5 8.5 9.0 6.6 5.3 5.5 3.9 3.0 1.9 1.9 .4 .0 9.0 15
DOWNTOWN SE .9 2.2 3.8 2.4 4.3 4.0 4.0 4.8 5.3 6.7 6.9 5.8 6.8 6.7 7.2 7.3 6.4 5.8 5.3 4.0 2.5 3.7 2.0 1.7 .0 7.3 15
EL CAJON LES 3.3 .2 2.7 1.8 2.3 3.2 2.9 1.4 1.7 1.7 5.2 6.8 6.8 7.2 7.3 7.4 5.2 4.7 7.6 6.5 4.5 4.1 3.2 1.4 .0 7.6 18
KEARNY MESA 1.8 .7 1.5 2.9 3.8 3.4 2.9 3.8 2.8 3.9 8.6 8.3 8.5 10.1 10.8 10.1 6.4 6.5 7.6 5.7 4.2 3.5 3.0 1.5 .0 10.8 14
OTAY MESA DVN 2.8 3.0 4.7 4.1 4.6 5.1 5.2 4.2 4.6 3.9 7.1 10.6 8.0 9.4 11.7 11.0 8.6 5.5 8.4 5.7 4.4 4.1 4.4 3.0 .0 11.7 14
PENDLETON 3.0 2.4 3.1 3.0 3.0 .9 1.7 3.3 6.3 7.7 8.1 8.1 9.6 10.4 10.3 7.2 5.8 6.7 5.2 5.5 4.0 3.9 2.0 2.7 .0 10.4 13
Current Date: 6/27/2026 2:10 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
15 SWSP MPH ALPINE 1.2 2.0 1.9 1.5 2.3 1.6 2.3 3.1 3.9 3.7 5.3 6.4 6.6 7.1 7.0 7.2 6.0 4.0 4.5 3.0 2.1 1.7 2.3 2.1 3.7 7.2 15
CHULA VISTA 3.2 4.4 3.4 2.8 3.8 4.3 3.9 4.9 4.9 5.0 7.1 7.2 7.2 8.1 9.0 9.5 7.2 5.8 5.9 4.3 3.2 2.1 2.1 1.1 5.0 9.5 15
DOWNTOWN SE 1.8 2.9 4.1 2.9 4.5 4.4 4.4 5.4 6.2 7.5 7.4 6.6 7.5 7.7 8.0 8.3 7.1 6.3 5.9 4.4 2.8 4.0 2.3 2.8 5.2 8.3 15
EL CAJON LES 3.5 1.4 3.1 2.1 2.6 3.4 3.4 2.3 3.4 3.8 6.3 7.6 7.7 8.3 8.3 8.2 5.9 5.4 7.9 6.6 4.7 4.3 3.4 2.8 4.9 8.3 13
KEARNY MESA 2.0 1.9 1.8 3.1 3.9 3.5 3.5 5.2 4.7 5.2 9.2 9.2 9.1 10.9 11.3 10.6 7.3 6.9 7.8 5.7 4.2 3.7 3.1 1.8 5.7 11.3 14
OTAY MESA DVN 3.4 3.2 5.2 4.3 4.8 5.3 5.4 4.6 5.6 5.2 8.1 10.9 8.8 10.0 12.1 11.4 9.0 5.9 8.6 5.8 4.5 4.3 4.7 3.3 6.4 12.1 14
PENDLETON 3.4 2.8 3.4 3.8 3.4 2.0 1.9 3.6 6.5 7.9 8.2 8.2 9.7 10.5 10.4 7.5 6.0 6.8 5.5 5.7 4.2 4.1 3.8 3.0 5.5 10.5 13
16 AMBTEMP °F ALPINE 57.2 55.2 55.1 54.7 53.7 53.9 55.0 60.0 65.0 70.5 75.0 77.1 78.0 77.5 76.6 73.9 70.8 68.5 65.6 60.9 58.2 56.5 55.6 55.1 63.7 78.0 12
CARMEL MT RCH 61.7 62.0 62.1 62.3 62.4 62.8 64.2 66.8 70.6 74.1 75.5 75.9 78.3 77.3 75.0 72.2 71.9 70.8 66.6 63.2 62.0 61.5 61.7 61.8 67.6 78.3 12
CHULA VISTA 65.2 64.8 64.6 64.5 64.4 64.4 65.0 65.9 66.7 68.5 69.9 70.0 70.2 70.2 69.3 68.8 68.3 67.3 65.6 64.3 63.9 63.5 63.6 64.1 66.4 70.2 12
DOWNTOWN SE 64.6 64.4 64.0 63.8 63.8 64.0 64.8 66.4 67.7 68.9 69.7 71.8 72.2 71.8 71.1 70.1 69.3 68.2 66.0 64.4 63.8 63.5 63.4 63.9 66.7 72.2 12
EL CAJON LES 64.1 63.8 63.8 63.9 63.7 63.9 64.9 67.4 71.4 74.9 77.4 77.8 79.6 79.2 78.5 76.5 74.5 73.8 69.0 65.0 63.7 62.6 63.3 63.5 69.4 79.6 12
KEARNY MESA 63.6 63.7 63.9 64.0 63.9 64.3 65.3 67.2 70.0 72.7 73.4 73.3 74.4 73.9 72.3 70.1 69.1 68.8 65.7 63.1 62.3 62.0 62.1 63.4 67.2 74.4 12
PENDLETON 65.4 65.3 65.0 65.0 65.0 65.5 65.9 67.0 68.4 68.9 69.3 70.2 69.8 70.0 69.6 68.8 68.4 67.5 66.3 65.6 65.2 65.2 64.9 64.5 66.9 70.2 11
SAN YSIDRO 64.8 64.7 64.8 64.9 64.6 64.6 65.3 66.6 68.1 70.6 71.9 71.3 72.3 72.4 71.2 70.5 69.1 68.2 66.0 64.6 64.2 63.4 62.9 63.3 67.1 72.4 13
17 RELHUM % ALPINE 92 99 100 100 100 100 100 83 65 55 45 42 42 43 44 49 54 59 66 80 88 93 96 98 75 100 02
EL CAJON LES 82 83 83 82 82 81 78 72 63 54 48 47 44 45 47 49 52 53 65 75 78 81 80 79 67 83 01
KEARNY MESA 84 84 83 82 81 79 76 71 65 59 58 58 56 58 61 64 66 67 75 80 82 83 82 80 72 84 00
18 PRES mmHg EL CAJON LES 747 747 747 746 747 747 747 748 748 748 748 748 747 747 747 747 748 747 748 748 748 748 748 748 747 748 07
KEARNY MESA 748 748 748 748 748 748 748 749 749 749 749 749 749 749 749 749 749 749 749 749 749 749 749 749 749 749 07
19 SOLAR W/M2 EL CAJON LES 2 3 2 2 4 45 165 424 708 876 991 1046 1038 968 838 659 453 235 52 -1 -1 -1 3 2 355 1046 11
KEARNY MESA 1 1 1 1 3 44 178 471 732 894 996 1040 1026 954 830 657 462 241 59 2 1 1 1 1 358 1040 11
20 UVRAD W/M2 EL CAJON LES 0 0 0 0 0 3 10 24 38 48 55 58 57 52 44 34 22 11 3 0 0 0 0 0 19 58 11
PM10 STD ALPINE 16.8 14.2 8.9 11.4 10.2 14.1 19.8 19.2 17.9 19.3 21.9 20.9 22.0 23.1 24.7 22.9 20.0 19.3 18.2 17.0 14.6 15.9 15.2 17.8 17.7 24.7 14
CARMEL MT RCH 15.0 15.5 14.8 14.7 14.7 14.9 15.8 19.2 20.8 20.0 20.9 19.6 16.6 17.1 15.6 14.8 15.0 15.9 15.3 13.6 12.2 11.5 11.1 12.7 15.7 20.9 10
CHULA VISTA 15.7 13.3 13.2 12.9 11.8 11.8 13.2 14.6 14.1 17.1 21.1 21.7 19.6 14.9 14.3 15.5 14.9 14.5 13.6 13.4 10.7 10.2 9.8 10.6 14.2 21.7 11
DOWNTOWN SE 15.7 14.4 13.4 12.4 12.9 12.3 12.4 14.6 15.9 16.1 17.8 16.7 15.9 14.2 14.9 14.6 15.1 14.3 12.6 12.9 14.7 11.6 11.9 11.3 14.1 17.8 10
EL CAJON LES 15.7 15.0 14.7 16.6 17.3 16.2 18.0 18.1 23.2 22.1 37.3 19.9 22.2 22.4 21.8 18.0 15.9 16.0 15.4 14.5 13.8 13.1 13.9 12.8 18.0 37.3 10
KEARNY MESA 15.0 14.7 15.0 15.9 14.9 21.9 19.1 22.9 24.9 22.9 23.5 20.0 17.2 19.3 20.0 22.0 15.6 14.8 12.2 11.7 11.5 10.9 11.0 11.9 17.0 24.9 08
OTAY MESA DVN 14.1 15.1 15.1 14.5 15.3 25.6 16.4 20.4 23.9 27.5 30.6 27.1 28.1 28.3 22.1 14.1 14.6 15.8 12.4 10.5 10.2 11.9 12.1 11.3 18.2 30.6 10
PENDLETON 14.1 14.6 12.7 12.8 17.1 19.4 15.7 16.6 14.3 13.1 12.8 13.9 13.6 15.6 19.7 16.7 11.5 10.4 10.8 10.2 10.7 12.7 14.7 13.9 14.0 19.7 14
SAN YSIDRO 17.7 16.8 17.8 16.5 19.4 22.9 26.5 20.4 19.8 23.1 26.2 21.2 19.5 18.8 18.4 17.1 18.6 18.3 15.7 14.6 22.9 16.8 18.2 13.1 19.1 26.5 06
RAINFALL EL CAJON LES .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 00