Current Date: 8/17/2026 2:10 AM
Daily Parameter Report
8/16/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .020 C C .013 .013 .012 .018 .021 .029 .037 .041 .046 .048 .048 .049 .053 .059 .053 .049 .044 .046 .041 .034 .029 .036 .059 16
CHULA VISTA .026 C C .020 .026 .026 .027 .027 .029 .034 .035 .037 .039 .036 .032 .035 .031 .033 .034 .030 .027 .027 .033 .035 .030 .039 12
DOWNTOWN SE .024 C C .026 .028 .027 .026 .026 .029 .028 .031 .034 .033 .033 .030 .029 .027 .030 .031 .030 .027 .031 .033 .038 .029 .038 23
EL CAJON LES .025 C C C .022 .022 .021 .022 .025 .033 .038 .042 .043 .043 .044 .058 .071 .061 .042 .034 .029 .027 .026 .029 .036 .071 16
KEARNY MESA .022 C C .029 .029 .028 .028 .028 .031 .034 .035 .038 .039 .038 .041 .048 .044 .037 .035 .031 .027 .032 .029 .032 .033 .048 15
OTAY MESA DVN .021 C C .014 .013 .015 .018 .022 .027 .032 .038 .038 .040 .041 .036 .035 .035 .030 .030 .028 .027 .025 .021 .024 .027 .041 13
PENDLETON .024 C C .013 .013 .011 .017 .026 .031 .035 .038 .038 .039 .038 .039 .040 .037 .039 .038 .035 .033 .028 .026 .025 .030 .040 15
03 NO2 PPB ALPINE 4.6 C C 5.9 5.5 6.5 4.9 4.3 2.7 2.5 2.1 1.9 1.9 1.9 1.8 2.0 3.0 2.7 2.7 4.6 8.3 7.6 7.4 7.2 4.1 8.3 20
CARMEL MT RCH 4.8 C C 4.3 4.2 5.4 5.4 5.9 4.2 4.9 4.7 4.3 5.1 5.4 4.8 4.7 5.4 5.2 5.5 7.5 6.0 5.6 5.3 4.6 5.1 7.5 19
CHULA VISTA 2.4 C C 4.4 2.2 2.2 2.5 2.3 2.2 2.7 1.3 1.5 1.8 1.5 1.6 3.0 2.7 2.2 5.2 6.0 4.4 4.8 2.9 2.9 2.8 6.0 19
DOWNTOWN SE 3.9 C C 2.7 2.2 2.4 2.9 3.0 3.1 6.4 3.9 4.0 4.7 4.7 4.2 4.8 6.4 7.9 7.7 6.7 5.0 4.0 4.9 2.0 4.4 7.9 17
EL CAJON LES 3.2 C C C 3.3 3.3 3.4 3.7 4.4 3.8 3.5 3.4 3.4 3.6 3.6 23.0 50.3 49.7 27.3 17.0 11.1 7.3 6.8 5.0 11.4 50.3 16
KEARNY MESA 2.6 C C .6 .7 .8 .8 .7 .7 .7 .7 .7 .7 .8 1.8 5.2 3.1 1.3 1.6 2.0 2.4 1.8 2.1 1.2 1.5 5.2 15
OTAY MESA DVN 2.2 C C 2.6 2.6 2.6 2.0 2.0 1.6 1.7 1.9 1.5 1.6 1.7 1.6 1.7 2.1 2.6 2.5 2.9 3.2 2.9 5.0 4.1 2.3 5.0 22
PENDLETON 3.8 C C 2.0 2.3 2.7 2.6 1.6 1.6 1.3 1.2 1.0 .9 .9 .9 .8 .9 1.0 1.2 1.7 1.3 1.8 2.8 3.0 1.6 3.8 00
11 PM2.5 µg/M3 ALPINE 4.4 4.6 4.7 4.7 4.7 4.8 4.8 5.4 5.6 5.7 5.7 5.5 6.5 6.9 6.7 8.7 22.3 14.0 11.7 14.5 55.8 48.4 43.0 27.6 13.6 55.8 20
CARMEL MT RCH 4.5 4.7 4.9 5.0 5.1 5.2 5.6 5.8 6.6 6.9 8.0 8.6 8.8 9.0 7.9 7.3 7.0 6.9 6.9 7.0 6.9 8.8 8.3 7.8 6.8 9.0 13
CHULA VISTA 4.0 4.1 4.5 4.9 5.2 5.1 5.3 5.5 6.3 7.1 6.5 7.5 7.7 7.3 6.1 6.2 6.3 6.4 7.0 7.2 7.4 7.5 7.9 8.9 6.3 8.9 23
DOWNTOWN SE 4.8 4.7 4.9 5.5 5.6 5.9 6.1 6.3 6.7 6.9 7.7 8.3 7.5 7.6 6.4 6.0 6.5 7.2 7.5 7.5 7.9 8.2 9.7 9.9 6.8 9.9 23
EL CAJON LES 4.1 4.2 4.8 4.9 5.2 5.4 5.9 6.1 6.8 6.8 6.4 7.1 7.3 7.8 7.3 45.1 115.7 117.2 50.2 22.9 13.3 8.5 10.2 9.5 20.1 117.2 17
KEARNY MESA 4.7 4.7 5.2 5.2 5.3 5.6 5.7 6.0 6.9 7.7 8.7 9.8 9.9 8.8 32.4 163.1 103.1 12.8 8.1 9.8 7.9 11.1 11.6 8.6 19.2 163.1 15
OTAY MESA DVN 4.1 4.4 4.8 4.8 5.3 8.2 6.4 9.0 6.8 6.4 6.5 6.5 7.4 7.4 6.5 6.0 6.1 6.1 6.4 7.5 7.3 7.0 7.4 8.7 6.5 9.0 07
PENDLETON 6.0 6.5 5.9 5.1 5.1 5.1 5.5 6.2 8.5 8.6 8.9 8.1 7.4 7.0 6.9 7.2 7.5 9.3 11.0 13.0 13.5 13.0 14.0 9.0 8.2 14.0 22
SAN YSIDRO 5.7 7.0 6.7 5.5 6.0 6.3 6.6 7.4 7.2 8.5 7.8 7.8 8.4 8.0 7.0 7.1 7.4 7.8 8.6 9.2 9.3 9.3 9.9 9.7 7.6 9.9 22
12 VWDR ° ALPINE 111 80 1 112 119 93 247 261 265 272 283 257 266 288 291 300 301 304 321 126 325 287 313 307 0 325 20
CHULA VISTA 312 344 20 356 354 43 32 360 343 280 262 272 280 266 276 283 279 271 288 270 289 310 282 293 0 360 07
DOWNTOWN SE 308 320 335 335 342 346 290 330 281 257 255 273 255 256 259 271 253 279 300 287 294 304 294 306 0 346 05
EL CAJON LES 293 292 328 342 306 32 320 338 314 316 246 262 260 242 252 257 286 251 256 307 264 256 263 256 0 342 03
KEARNY MESA 302 319 349 347 336 342 86 341 352 333 305 291 306 291 296 312 299 304 314 303 313 325 302 318 0 352 08
OTAY MESA DVN 320 356 4 331 9 48 343 324 323 293 286 284 284 281 285 285 277 274 290 266 276 274 276 318 0 356 01
PENDLETON 325 9 41 36 30 26 22 261 258 283 281 269 263 257 261 275 268 274 301 302 300 314 322 322 0 325 00
14 VWSP MPH ALPINE 1.0 .4 1.8 1.7 .5 1.2 .5 2.7 3.1 3.5 4.5 5.7 5.2 5.5 6.3 5.9 4.7 4.5 2.3 .5 1.0 .3 1.5 .2 .0 6.3 14
CHULA VISTA 2.1 1.8 2.2 2.2 2.4 2.1 1.9 1.6 3.8 6.5 10.2 9.9 8.0 9.8 9.1 7.2 8.3 6.2 4.0 4.9 3.8 3.5 4.4 2.9 .0 10.2 10
DOWNTOWN SE 2.3 2.4 1.9 2.7 3.2 2.1 2.1 2.2 2.8 6.5 8.3 7.8 7.9 8.6 9.0 6.8 8.1 4.9 5.1 4.2 4.9 4.2 3.4 3.0 .0 9.0 14
EL CAJON LES 2.1 1.5 3.0 2.5 2.9 1.2 .6 .9 2.3 3.0 3.9 6.4 4.8 6.0 6.9 5.8 4.4 4.8 3.4 2.7 3.7 3.0 2.5 2.8 .0 6.9 14
KEARNY MESA 2.6 3.7 5.0 5.6 5.1 2.9 1.4 2.2 4.2 7.1 9.6 11.4 8.8 10.1 11.1 8.8 9.0 7.9 7.1 6.4 6.2 5.7 5.2 4.3 .0 11.4 11
OTAY MESA DVN 2.4 2.1 2.7 1.1 1.7 2.7 3.4 4.4 6.8 7.8 11.1 12.1 11.3 12.1 12.2 10.9 11.2 8.9 6.2 2.8 2.8 2.7 3.3 3.0 .0 12.2 14
PENDLETON 1.7 1.1 3.3 5.1 6.1 5.2 3.8 .9 5.0 3.9 4.7 6.3 6.5 8.2 7.2 4.4 5.2 4.1 4.5 3.6 3.7 4.3 2.7 1.0 .0 8.2 13
Current Date: 8/17/2026 2:10 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
15 SWSP MPH ALPINE 1.5 1.1 2.1 1.8 1.5 1.5 1.6 2.9 3.5 4.1 5.2 6.5 6.1 6.3 6.9 6.4 5.1 4.8 2.5 1.0 1.6 1.3 2.0 1.3 3.3 6.9 14
CHULA VISTA 2.2 1.9 2.3 2.4 2.6 2.6 2.4 2.7 4.4 7.2 10.7 10.4 8.7 10.4 9.8 7.7 8.7 6.6 4.4 5.1 4.0 3.7 4.6 3.5 5.4 10.7 10
DOWNTOWN SE 2.5 2.4 2.1 2.9 3.7 2.8 2.7 3.0 3.8 7.1 8.8 8.7 8.7 9.3 9.8 7.6 8.7 5.5 5.5 4.6 5.2 4.5 4.0 3.9 5.3 9.8 14
EL CAJON LES 2.3 2.1 3.2 2.7 3.2 2.2 2.0 2.3 3.1 4.0 5.0 7.4 5.7 6.8 7.5 6.6 6.2 5.1 3.7 3.2 3.9 3.2 2.8 3.0 4.1 7.5 14
KEARNY MESA 2.7 3.8 5.1 5.8 5.4 4.0 2.4 3.2 4.9 7.8 10.5 11.9 9.2 10.5 11.5 9.3 9.3 8.0 7.3 6.5 6.3 5.9 5.3 4.6 6.7 11.9 11
OTAY MESA DVN 2.8 2.2 2.8 1.6 2.1 2.8 3.6 4.7 7.1 8.3 11.4 12.4 11.6 12.5 12.5 11.1 11.4 9.1 6.4 3.1 2.9 2.8 3.4 3.2 6.3 12.5 13
PENDLETON 1.8 1.3 3.5 5.2 6.2 5.2 4.0 2.6 5.2 4.1 4.9 6.5 6.6 8.3 7.4 4.6 5.3 4.3 4.7 3.8 3.8 4.4 2.9 1.1 4.5 8.3 13
16 AMBTEMP °F ALPINE 63.5 64.1 63.2 62.8 63.0 62.8 67.1 70.2 73.4 78.8 81.7 83.2 84.3 85.0 86.1 84.7 83.2 81.2 77.3 75.8 74.3 72.6 70.1 68.0 74.0 86.1 14
CARMEL MT RCH 66.5 66.6 66.8 67.0 66.8 66.6 67.3 67.9 71.2 76.6 79.8 79.2 81.1 82.7 81.6 79.8 81.1 78.4 73.9 72.4 70.2 69.1 68.6 68.0 72.9 82.7 13
CHULA VISTA 69.2 68.7 68.8 69.2 69.8 69.7 69.9 71.2 73.9 76.5 75.6 75.8 77.4 77.2 76.3 77.7 76.7 75.4 74.1 72.8 71.9 71.6 71.2 71.4 73.0 77.7 15
DOWNTOWN SE 68.8 68.5 68.9 69.7 69.6 69.5 69.8 71.4 74.9 76.8 76.9 77.4 77.9 77.9 76.8 77.5 76.5 75.8 73.4 72.5 71.3 70.6 70.6 70.7 73.1 77.9 12
EL CAJON LES 68.5 68.3 68.6 68.3 68.1 68.1 68.4 70.7 73.8 79.0 84.6 85.9 86.3 87.8 88.2 86.5 86.4 82.9 80.0 77.7 75.1 72.5 71.7 70.1 76.6 88.2 14
KEARNY MESA 67.0 67.8 69.2 69.2 69.0 68.8 69.2 71.0 74.2 78.3 79.1 77.5 78.8 80.1 78.7 77.4 77.7 75.7 72.5 70.9 69.9 69.7 69.3 70.6 73.0 80.1 13
PENDLETON 69.4 68.7 67.5 65.2 64.9 65.0 68.2 71.9 72.1 72.6 73.5 74.2 74.6 75.2 74.5 74.7 74.6 74.0 72.5 71.9 71.7 70.9 70.6 71.0 71.2 75.2 13
SAN YSIDRO 68.9 68.9 69.9 70.3 70.1 70.1 70.7 72.2 75.4 77.5 77.6 78.1 79.3 78.3 78.0 78.5 77.3 75.7 73.5 71.1 70.0 70.0 70.6 71.6 73.5 79.3 12
17 RELHUM % ALPINE 92 88 92 90 87 86 74 73 66 53 47 44 45 44 42 45 47 48 57 60 64 68 75 82 65 92 00
EL CAJON LES 87 88 88 88 89 89 88 83 76 64 52 50 49 48 47 49 48 54 59 65 74 82 85 90 71 90 23
KEARNY MESA 91 91 88 87 88 88 87 82 75 66 65 70 68 66 67 70 69 74 83 87 91 93 93 89 80 93 21
18 PRES mmHg EL CAJON LES 750 751 751 750 750 750 751 751 751 750 750 750 750 749 749 748 748 748 748 748 749 749 750 750 750 751 01
KEARNY MESA 752 752 752 752 751 752 752 752 752 752 752 752 751 751 750 750 749 749 749 749 750 750 751 751 751 752 00
19 SOLAR W/M2 EL CAJON LES 0 0 3 2 3 13 74 380 611 781 900 954 948 876 745 534 309 126 7 -1 -1 -1 0 0 303 954 11
KEARNY MESA 1 1 1 1 1 12 82 337 635 817 932 983 967 892 730 461 360 161 19 1 1 1 1 1 308 983 11
20 UVRAD W/M2 EL CAJON LES 0 0 0 0 0 1 5 19 34 44 51 54 53 48 40 25 12 5 1 0 0 0 0 0 16 54 11
PM10 STD ALPINE 10.0 11.9 10.8 11.1 11.8 10.0 14.1 14.6 12.7 14.4 14.2 14.4 15.9 18.5 20.6 21.3 38.2 26.1 25.7 25.6 73.2 63.9 59.3 40.0 24.0 73.2 20
CARMEL MT RCH 10.8 10.3 11.8 10.7 10.6 10.5 10.9 10.9 13.0 15.0 16.1 17.2 19.9 18.9 17.2 14.7 14.5 15.6 15.2 15.4 13.8 16.4 15.0 13.9 14.0 19.9 12
CHULA VISTA 10.1 9.4 10.1 11.7 12.2 11.4 12.2 13.0 14.6 16.6 14.5 17.1 15.2 17.0 18.1 15.4 15.8 15.9 16.9 17.0 16.0 15.4 15.9 16.8 14.5 18.1 14
DOWNTOWN SE 11.6 11.4 11.0 12.0 11.9 13.5 11.7 14.7 14.9 16.7 17.7 18.7 16.6 16.7 15.9 15.9 18.6 15.9 17.0 15.6 16.6 16.6 17.8 18.4 15.3 18.7 11
EL CAJON LES 9.3 8.9 12.4 11.1 11.1 12.2 12.7 13.9 14.2 15.6 14.8 17.3 17.7 17.5 17.1 58.4 134.6 134.5 62.7 34.3 23.9 17.0 18.4 16.2 29.4 134.6 16
KEARNY MESA 13.1 11.6 12.9 12.7 11.6 11.8 13.8 13.1 15.1 17.8 20.5 20.9 20.0 18.6 44.5 183.2 120.6 22.9 17.3 19.6 16.9 19.6 20.1 16.0 28.9 183.2 15
OTAY MESA DVN 9.1 9.8 13.5 10.3 15.0 41.7 16.6 18.5 14.2 15.8 15.2 17.0 18.8 19.7 20.2 19.3 18.0 16.6 16.9 25.9 19.5 17.7 19.3 18.0 17.7 41.7 05
PENDLETON 17.9 18.9 16.7 11.5 12.4 11.3 12.0 16.1 24.9 23.3 22.6 23.2 19.9 21.5 20.9 20.3 23.6 29.0 30.9 36.5 36.8 37.4 42.4 21.4 22.9 42.4 22
SAN YSIDRO 18.8 22.2 18.4 12.4 12.7 13.6 14.0 15.3 15.5 20.6 22.2 19.6 19.4 23.4 19.4 18.8 20.4 18.5 22.3 34.1 22.1 22.4 22.6 18.1 19.4 34.1 19
RAINFALL EL CAJON LES .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 00