Current Date: 12/15/2025 2:10 AM
Daily Parameter Report
12/14/2025
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .046 C C .045 .046 .044 .045 .042 .039 .038 .037 .040 .040 .044 .048 .048 .043 .036 .040 .042 .040 .041 .043 .043 .042 .048 14
CHULA VISTA .025 C C .019 .017 .014 .013 .014 .013 .017 .022 .028 .034 .042 .047 .043 .037 .034 .030 .034 .031 .033 .032 .028 .027 .047 14
DOWNTOWN SE .032 C C .039 .034 .028 .027 .025 .023 .026 .027 .032 .036 .041 .042 .040 .039 .040 .043 .040 .038 .037 .035 .033 .034 .043 18
EL CAJON LES .011 C C C .011 .010 .007 .008 .008 .010 .019 .029 .034 .040 .042 .045 .038 .027 .022 .020 .024 .020 .020 .015 .021 .045 15
KEARNY MESA .033 C C .013 .009 .016 .023 .016 .024 .024 .024 .028 .037 .044 .046 .044 .040 .037 .042 .041 .040 .037 .032 .030 .030 .046 14
OTAY MESA DVN .010 C C .003 .002 .003 .003 .006 .007 .013 .025 .034 .035 .038 .044 .048 .041 .036 .031 .023 .026 .022 .013 .011 .021 .048 15
PENDLETON .035 C C .021 .019 .016 .015 .014 .015 .020 .036 .040 .044 .047 .049 .050 .049 .043 .037 .036 .036 .037 .036 .033 .033 .050 15
03 NO2 PPB ALPINE 1.7 C C 1.4 1.2 1.1 1.0 2.4 2.8 4.4 4.5 3.3 3.7 3.8 3.7 4.0 5.9 9.9 6.2 4.5 3.9 2.2 1.5 1.1 3.3 9.9 17
CARMEL MT RCH 9.8 C C 7.1 9.0 9.0 9.1 7.8 8.4 8.6 7.9 7.0 7.3 8.4 9.5 9.7 13.1 10.7 11.8 8.3 9.0 8.1 7.9 8.1 8.8 13.1 16
CHULA VISTA 7.0 C C 5.5 5.7 6.5 6.5 6.5 7.3 6.8 6.6 8.0 7.9 7.4 4.6 7.3 9.5 11.7 11.7 8.1 9.2 6.2 5.1 5.4 7.2 11.7 17
DOWNTOWN SE 9.2 C C 5.3 5.0 5.4 5.1 5.4 6.0 5.9 7.2 7.6 6.4 8.2 8.6 8.5 8.5 8.8 7.9 9.9 9.7 8.7 9.1 8.6 7.5 9.9 19
EL CAJON LES 9.8 C C C 5.6 6.8 7.6 6.8 6.3 5.9 5.3 5.3 4.1 3.8 4.6 5.2 7.4 10.9 12.2 10.7 8.0 8.4 6.7 6.6 7.0 12.2 18
KEARNY MESA 2.7 C C 4.0 3.9 3.3 2.4 3.5 2.4 2.6 2.6 2.5 2.4 2.2 2.0 1.7 3.2 3.8 3.1 3.2 2.5 2.7 3.2 3.0 2.8 4.0 03
OTAY MESA DVN 17.1 C C 26.6 29.1 24.0 20.9 14.6 17.0 14.3 6.5 2.8 3.3 3.9 5.5 3.3 4.1 4.4 4.8 8.0 7.1 9.7 16.3 14.4 11.7 29.1 04
PENDLETON 3.7 C C 3.3 3.7 3.3 3.7 3.7 5.4 5.6 4.0 3.9 3.5 3.5 4.9 5.8 6.7 8.0 7.7 6.5 4.9 4.3 4.2 3.8 4.7 8.0 17
11 PM2.5 µg/M3 ALPINE 3.8 2.8 2.6 2.8 2.9 2.6 2.3 2.1 2.1 2.2 2.1 2.6 3.8 5.1 5.6 6.7 7.6 7.9 7.9 6.0 4.8 3.8 3.0 3.1 4.0 7.9 17
CARMEL MT RCH 13.7 10.0 11.4 10.6 9.2 8.8 6.2 6.5 7.2 8.7 10.3 16.3 20.9 21.2 21.1 19.9 18.6 21.8 28.6 24.1 18.7 17.5 14.2 10.0 14.8 28.6 18
CHULA VISTA 27.3 21.6 15.7 14.3 11.4 9.7 8.9 7.6 6.4 6.6 9.5 18.7 28.5 33.1 22.2 13.5 9.5 16.4 21.6 21.0 24.0 25.9 18.8 16.2 17.0 33.1 13
DOWNTOWN SE 51.0 36.9 33.7 33.2 23.2 17.9 17.2 14.0 13.6 21.6 33.9 37.4 31.0 26.1 21.1 12.8 16.9 28.5 40.7 53.0 53.0 49.6 50.1 50.8 31.9 53.0 19
EL CAJON LES 35.5 18.0 12.9 11.8 12.0 12.5 11.3 9.8 12.7 14.1 12.7 11.6 14.9 14.4 13.7 17.4 17.2 17.5 19.3 25.2 28.1 35.2 32.3 29.1 18.3 35.5 00
KEARNY MESA 19.8 13.9 9.2 7.2 6.5 5.8 6.2 6.2 7.4 18.2 15.8 15.1 22.0 22.0 17.3 11.4 13.0 19.2 33.3 31.4 27.4 19.9 21.1 13.3 15.9 33.3 18
OTAY MESA DVN 44.2 31.2 27.8 50.0 54.7 48.5 34.8 30.5 39.3 38.9 21.9 14.9 18.2 26.2 33.8 26.4 18.3 14.3 17.0 23.3 24.2 26.6 44.3 50.4 31.6 54.7 04
PENDLETON 34.8 23.6 18.4 19.4 20.8 20.1 19.4 13.6 21.8 21.8 23.2 24.2 22.9 25.4 35.8 41.4 46.2 50.3 36.7 45.7 42.9 38.0 37.0 24.5 29.4 50.3 17
SAN YSIDRO 38.3 39.7 32.1 24.0 26.4 36.2 28.6 14.3 14.0 15.6 20.2 26.6 37.1 39.3 30.3 18.3 12.2 13.7 25.2 42.3 41.9 35.7 38.3 34.8 28.5 42.3 19
12 VWDR ° ALPINE 37 33 101 47 31 19 86 109 345 277 266 285 294 287 306 310 293 19 21 79 360 52 357 57 0 360 20
CHULA VISTA 21 17 35 69 55 57 58 62 54 43 28 351 330 259 271 294 282 283 326 311 20 32 93 64 0 351 11
DOWNTOWN SE 346 23 13 27 34 6 15 352 348 355 338 310 306 280 280 302 308 318 327 345 1 317 47 25 0 355 09
EL CAJON LES 78 344 348 29 80 318 64 59 330 110 13 262 259 262 264 278 304 249 121 21 21 140 104 100 0 348 02
KEARNY MESA 332 7 38 64 69 351 345 352 320 337 334 317 332 308 305 306 301 305 329 312 318 329 26 314 0 352 07
OTAY MESA DVN 357 338 171 129 130 359 334 128 172 201 304 285 282 295 284 275 268 317 36 143 105 75 97 16 0 359 05
PENDLETON 51 55 47 78 53 31 48 36 83 19 297 287 269 273 282 281 297 315 10 31 47 50 47 11 0 315 17
14 VWSP MPH ALPINE .9 1.1 1.6 .8 1.7 .7 1.4 1.0 .2 2.7 2.8 3.3 3.3 3.4 2.8 2.7 .8 1.0 1.2 1.7 1.3 1.2 1.4 .7 .0 3.4 13
CHULA VISTA 1.8 2.9 1.2 1.6 2.3 1.6 3.9 3.5 2.8 3.1 3.2 3.6 1.7 2.9 5.5 5.7 3.3 3.0 2.1 2.8 1.2 1.6 1.6 1.2 .0 5.7 15
DOWNTOWN SE 3.2 3.0 2.9 2.9 2.5 2.4 2.9 2.9 2.3 2.5 2.9 3.7 3.7 3.8 7.2 5.4 4.6 4.9 4.3 2.2 1.9 1.2 2.1 2.3 .0 7.2 14
EL CAJON LES 1.3 1.2 .8 1.0 1.2 1.5 1.0 .8 1.1 .3 .7 2.3 2.5 1.6 3.1 2.9 1.9 2.6 .7 1.0 .8 1.4 1.7 2.0 .0 3.1 14
KEARNY MESA 5.5 4.3 2.3 2.7 2.0 2.5 4.3 4.3 6.0 5.4 4.2 6.2 5.1 5.0 9.4 7.4 5.8 6.9 4.9 4.0 2.9 1.8 1.0 1.3 .0 9.4 14
OTAY MESA DVN 2.4 2.1 1.1 1.3 2.0 1.7 2.1 1.1 1.1 1.0 2.6 4.9 4.8 4.4 6.2 6.9 3.7 2.8 1.3 1.9 1.4 1.5 1.1 2.8 .0 6.9 15
PENDLETON 4.0 4.6 4.6 3.7 3.5 4.0 4.4 3.9 2.9 1.3 3.5 3.1 3.1 3.5 3.8 2.8 3.2 3.3 2.4 4.4 4.4 4.1 2.4 1.6 .0 4.6 01
Current Date: 12/15/2025 2:10 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
15 SWSP MPH ALPINE 1.6 1.5 1.7 1.4 2.0 1.2 1.5 1.1 1.7 3.0 3.2 3.7 3.6 3.7 3.2 3.0 1.3 1.7 1.9 2.2 2.2 1.6 1.6 1.0 2.1 3.7 11
CHULA VISTA 2.0 3.1 1.8 2.1 2.6 2.4 4.1 3.6 3.0 3.3 3.4 3.9 2.7 3.7 5.9 6.0 3.4 3.2 2.2 3.0 1.7 2.2 1.9 1.5 3.0 6.0 15
DOWNTOWN SE 3.5 3.2 3.1 3.1 2.7 2.7 3.1 3.3 2.6 2.9 3.4 4.5 4.2 4.7 7.7 5.7 4.9 5.2 4.6 2.9 2.5 2.0 2.5 2.6 3.7 7.7 14
EL CAJON LES 1.9 1.6 1.6 1.5 1.6 1.8 1.6 1.4 1.7 1.9 1.5 2.9 3.1 2.4 3.8 3.9 2.5 2.8 2.0 1.5 1.5 1.6 2.0 2.2 2.1 3.9 15
KEARNY MESA 5.7 4.7 2.5 2.8 2.2 2.8 4.4 4.6 6.1 5.6 4.7 6.5 5.6 5.8 9.7 7.6 5.8 7.0 5.2 4.2 3.1 2.1 2.2 1.8 4.7 9.7 14
OTAY MESA DVN 2.6 2.2 1.8 1.7 2.2 3.0 2.4 2.0 1.7 2.5 2.9 5.1 5.1 4.6 6.4 7.1 3.9 3.1 1.6 2.2 1.8 2.1 1.7 3.0 3.0 7.1 15
PENDLETON 4.1 4.7 4.7 3.9 3.6 4.1 4.4 4.0 3.3 3.1 3.8 3.5 3.2 3.7 4.1 3.2 3.4 3.5 3.0 4.5 4.5 4.2 2.9 1.9 3.7 4.7 01
16 AMBTEMP °F ALPINE 63.9 64.6 64.1 65.9 65.3 64.3 65.1 65.6 69.3 70.5 71.8 73.0 72.3 71.8 71.2 68.5 66.0 63.3 62.2 63.3 62.1 63.1 64.8 64.9 66.5 73.0 11
CARMEL MT RCH 53.7 52.8 52.4 51.4 50.5 50.0 50.0 50.0 51.4 54.4 56.3 57.9 62.6 68.3 69.8 67.0 62.7 58.5 56.6 56.2 55.9 55.8 55.3 54.4 56.4 69.8 14
CHULA VISTA 55.5 55.2 54.6 54.1 52.9 52.1 51.9 51.1 52.3 53.9 54.9 57.0 60.5 64.0 64.1 62.8 61.1 59.3 58.2 57.8 57.8 56.9 55.8 55.5 56.6 64.1 14
DOWNTOWN SE 55.8 56.0 55.6 55.3 54.8 54.4 54.4 54.4 54.8 56.1 57.7 59.5 64.5 69.9 67.3 64.1 61.9 58.9 58.0 57.7 57.4 57.2 56.9 56.5 58.3 69.9 13
EL CAJON LES 53.4 52.6 51.6 51.0 50.2 50.0 49.0 48.2 49.3 51.1 54.7 63.5 67.2 70.2 71.3 69.8 65.7 61.8 58.8 56.7 55.1 54.9 54.0 53.3 56.8 71.3 14
KEARNY MESA 55.2 55.1 53.7 52.6 51.7 52.8 52.8 51.7 54.0 55.0 55.0 55.7 61.6 65.7 63.9 61.3 59.3 57.3 57.4 56.8 56.3 56.2 55.9 55.6 56.4 65.7 13
PENDLETON 58.8 58.0 57.2 56.7 56.6 56.1 55.6 54.9 56.3 58.8 60.0 60.8 61.5 62.0 61.0 60.2 59.6 60.0 60.7 60.0 59.0 58.2 57.5 56.9 58.6 62.0 13
SAN YSIDRO 56.3 55.8 55.1 54.3 53.6 53.4 52.6 52.3 53.2 54.8 56.7 58.5 61.7 64.7 65.0 63.7 61.1 58.3 58.5 58.8 59.0 58.0 57.3 56.6 57.5 65.0 14
17 RELHUM % ALPINE 40 34 33 31 32 32 29 31 28 27 27 28 35 39 40 47 55 61 60 52 51 44 38 39 39 61 17
EL CAJON LES 100 100 100 100 100 100 100 100 100 100 100 76 67 58 55 62 74 85 92 96 100 100 100 100 90 100 00
KEARNY MESA 100 100 100 100 100 100 100 100 100 100 100 100 89 76 83 90 95 100 100 100 100 100 100 100 97 100 00
18 PRES mmHg EL CAJON LES 750 750 750 750 750 751 751 751 751 752 752 751 750 750 750 750 750 750 751 751 752 752 752 752 751 752 09
KEARNY MESA 751 751 751 751 751 751 752 752 752 753 753 752 752 751 751 751 751 751 752 752 752 753 753 753 752 753 09
19 SOLAR W/M2 EL CAJON LES 0 0 0 0 0 0 1 41 124 188 458 618 573 490 346 167 13 -5 -4 -3 1 1 0 0 125 618 11
KEARNY MESA 1 1 1 1 1 1 2 44 81 125 207 441 594 509 366 186 30 1 1 1 1 1 1 1 108 594 12
20 UVRAD W/M2 EL CAJON LES 0 0 0 0 0 0 0 3 8 13 23 31 29 24 16 8 1 0 0 0 0 0 0 0 7 31 11
PM10 STD ALPINE 13.6 9.3 7.9 8.4 9.1 7.9 6.5 6.9 9.1 11.1 9.6 10.2 11.0 16.7 17.4 15.9 16.2 17.2 19.3 15.2 12.0 10.3 9.1 9.2 11.6 19.3 18
CARMEL MT RCH 22.3 16.2 16.8 14.6 12.6 11.7 9.2 8.9 10.7 14.6 17.1 25.4 32.6 34.3 32.7 30.1 28.0 33.5 45.7 37.2 28.9 26.1 20.7 14.1 22.6 45.7 18
CHULA VISTA 43.0 34.4 24.4 22.0 17.3 14.1 13.0 10.9 9.2 10.0 15.7 31.0 47.5 53.2 35.9 24.2 17.4 27.0 33.1 30.8 37.1 41.5 27.1 22.7 26.7 53.2 13
DOWNTOWN SE 82.3 59.9 52.9 52.2 36.5 28.0 27.2 23.4 21.7 34.5 55.6 59.6 49.9 48.5 33.4 23.8 27.5 41.7 64.3 86.9 87.4 80.4 82.1 81.5 51.7 87.4 20
EL CAJON LES 53.6 28.5 19.9 18.3 17.4 17.7 15.3 13.0 17.2 19.1 18.0 18.2 25.5 24.5 24.6 30.0 27.9 27.2 29.6 39.2 42.7 50.5 44.1 42.7 27.6 53.6 00
KEARNY MESA 31.1 21.3 14.9 11.0 10.0 8.4 9.4 9.0 11.5 28.7 25.5 24.6 36.1 36.4 28.3 19.2 20.5 29.4 52.4 49.7 41.9 29.7 32.4 20.1 25.0 52.4 18
OTAY MESA DVN 62.8 42.1 36.5 64.1 69.6 61.3 41.4 36.4 49.5 54.9 29.4 24.6 27.8 42.7 55.4 44.6 34.2 24.6 30.8 48.2 39.0 43.8 65.0 78.7 46.1 78.7 23
PENDLETON 56.1 36.9 28.6 30.3 34.0 32.8 30.4 21.2 34.7 33.4 33.8 36.0 33.9 37.7 57.7 64.9 72.9 80.6 57.0 74.0 69.8 59.1 57.4 38.0 46.3 80.6 17
SAN YSIDRO 59.9 61.1 48.8 35.7 37.6 50.7 38.8 20.6 20.9 23.6 32.4 41.9 59.2 63.2 48.0 29.1 21.8 23.9 37.6 66.7 66.6 56.5 61.6 54.5 44.1 66.7 19
RAINFALL EL CAJON LES .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 00